The leading CTV platform in the US by active accounts, with a massive app ecosystem and strong ad-supported content offering. Red Volcano tracks 44,940 Roku apps, with 9,934 (22.1%) verified with app-ads.txt.
The Roku apps with the most comprehensive ads.txt files, indicating broad SSP partnerships and programmatic readiness. Ranked by number of ads.txt lines.
| # | App | Category | Rating | ads.txt Lines | Price |
|---|---|---|---|---|---|
| 1 | CuaimaTeam.TV Cuaima team | N/A | 52% | 7929 | Free |
| 2 | Radio by myTuner Appgeneration, Lda | N/A | 79% | 7286 | Free |
| 3 | Screen Mirroring - Remote TV Hisu Nguyen | N/A | 57% | 5979 | Free |
| 4 | Screen Mirroring - Cast to TV Hisu Nguyen | N/A | 68% | 5979 | Free |
| 5 | Screen Mirroring & Cast TV Hisu Nguyen | N/A | 60% | 5979 | Free |
| 6 | Cast to TV - Screen Mirroring Hisu Nguyen | N/A | 30% | 5979 | Free |
| 7 | WKBT News 8+ Evening Telegram Company | N/A | 70% | 5686 | Free |
| 8 | WISC Channel 3000+ Evening Telegram Company | N/A | 68% | 5686 | Free |
| 9 | KOAM+ News Now Evening Telegram Company | N/A | 79% | 5658 | Free |
| 10 | Apple Valley News Now+ Evening Telegram Company | N/A | 75% | 5658 | Free |
| 11 | KXLY+ 4 News Now Evening Telegram Company | N/A | 74% | 5658 | Free |
| 12 | KAVU Crossroads Today+ Evening Telegram Company | N/A | 79% | 5658 | Free |
| 13 | KTBS 3 News Shreveport KTBS, LLC | N/A | 81% | 5355 | Free |
| 14 | TVCast Vulcan Labs | N/A | 62% | 5245 | Free |
| 15 | 9&10NEWS 9&10 News WWTV | N/A | 73% | 5026 | Free |
| 16 | Plex - Free Movies & TV Plex GmbH | N/A | 80% | 4940 | Free |
| 17 | TuneIn TuneIn | N/A | 80% | 4759 | Free |
| 18 | Screen Mirroring & TV Cast BoostVision | N/A | 51% | 4619 | Free |
| 19 | Live TV Receiver - Free Movies BoostVision | N/A | N/A | 4619 | Free |
| 20 | Fitpro RADIANCE MEDIA PTE. LTD | N/A | 94% | 4339 | Free |
| 21 | FitProMax RADIANCE MEDIA PTE. LTD | N/A | 90% | 4339 | Free |
| 22 | DramaTime RADIANCE MEDIA PTE. LTD. | N/A | 78% | 4253 | Free |
| 23 | FlixHouse FlixHouse LLC | N/A | 71% | 4226 | Free |
| 24 | YogaPro RADIANCE MEDIA PTE. LTD. | N/A | 90% | 4218 | Free |
| 25 | YogaCure RADIANCE MEDIA PTE. LTD. | N/A | 95% | 4218 | Free |
| 26 | WFMZ+ MARANATHA BROADCASTING COMPANY, INC. | N/A | 75% | 4154 | Free |
| 27 | TV Cast Receiver GURU NETWORK LIMITED INC. | N/A | 61% | 3930 | Free |
| 28 | CBS19 News Now Lockwood Broadcasting Group | N/A | 74% | 3884 | Free |
| 29 | Smurple Kraftwerk 9 Inc | N/A | 66% | 3807 | Free |
| 30 | Hardcore H.I.I.T. AZURE TECH PTY LTD | N/A | 95% | 3709 | Free |
| 31 | CoreFitness AZURE TECH PTY LTD | N/A | 94% | 3709 | Free |
| 32 | BijouTheater Wintree Corporation | N/A | 100% | 3595 | Free |
| 33 | WENY News Lilly Broadcasting | N/A | 76% | 3582 | Free |
| 34 | One Caribbean Television Lilly Broadcasting | N/A | N/A | 3582 | Free |
| 35 | WZMQ 19 Lilly Broadcasting | N/A | 91% | 3582 | Free |
| 36 | OneCaribbean Television Lilly Broadcasting | N/A | 74% | 3582 | Free |
| 37 | Erie News Now Lilly Broadcasting | N/A | 81% | 3582 | Free |
| 38 | KESQ Palm Springs News News, Press & Gazette Company | N/A | 80% | 3478 | Free |
| 39 | Web Video Caster - Receiver InstantBits, Inc | N/A | 67% | 3476 | Free |
| 40 | Lights Out Sports Lights Out Sports | N/A | 60% | 3458 | Free |
| 41 | KIFI TV Idaho Falls News News, Press & Gazette Company | N/A | 73% | 3419 | Free |
| 42 | KMIZ ABC17 Columbia,MidMO News News, Press & Gazette Company | N/A | 100% | 3410 | Free |
| 43 | KRDO TV Colorado Springs News News, Press & Gazette Company | N/A | 72% | 3410 | Free |
| 44 | KVIA ABC7 El Paso News News, Press & Gazette Company | N/A | 84% | 3399 | Free |
| 45 | KTVZ+ Bend, Central OR News News, Press & Gazette Company | N/A | 100% | 3394 | Free |
| 46 | KQ2 News Heartland Media LLC | N/A | 74% | 3394 | Free |
| 47 | Megapureyoga MEGA INTERACTIVE LIMITED | N/A | 96% | 3386 | Free |
| 48 | Local 3 Now Local 3 News WRCBtv | N/A | 75% | 3373 | Free |
| 49 | Warriors Corner ClipMeUp | N/A | 97% | 3341 | Free |
| 50 | Humanity ClipMeUp | N/A | 84% | 3341 | Free |
Want the full Roku app dataset? Filter by SSP, category, and more.
Book a Demo →Get complete Roku app data including app-ads.txt analysis, SSP relationships, and programmatic readiness scoring.
Red Volcano tracks 44,940 apps on Roku, of which 9,934 (22.1%) have an app-ads.txt file for programmatic advertising.
Currently 22.1% of Roku apps have an app-ads.txt file. This is a key indicator of programmatic advertising readiness in the CTV ecosystem. Red Volcano monitors adoption trends weekly.
Red Volcano's CTV Discovery platform provides the complete list of Roku apps with app-ads.txt analysis, SSP relationships, and category breakdowns. Book a demo for full access.
The Roku apps with the largest ad inventory (measured by ads.txt lines) are listed on this page. More ads.txt lines generally indicates more SSP relationships and greater programmatic supply.
Red Volcano crawls app-ads.txt files for all Roku apps, cross-references with sellers.json data, and analyzes app metadata to provide comprehensive CTV advertising intelligence.