Comprehensive publisher intelligence for the Brazil advertising market. Red Volcano tracks 216,803 publisher websites in Brazil, with 19,656 verified ads.txt files. Data updated weekly from proprietary crawlers.
The highest-ranked publisher websites in Brazil based on global traffic rank, filtered to sites with a verified ads.txt file. Each publisher's technology stack and SSP relationships are detected weekly by Red Volcano's crawlers.
| # | Domain | Global Rank | Monthly Pageviews | Category | ads.txt Lines | Header Bidding Partners |
|---|---|---|---|---|---|---|
| 1 | globo.com | #67 | 851,603,999 | News And Media | 1210 | AFPRelayBetween+16 |
| 2 | mercadolivre.com.br | #90 | 290,837,102 | E-Commerce And Shopping | 26 | Not detected |
| 3 | uol.com.br | #148 | 248,121,697 | News And Media | 237 | UOLxe.worksAFP+40 |
| 4 | olx.com.br | #305 | 95,620,768 | E-Commerce And Shopping | 728 | AdprimeBetweenDuration Media+11 |
| 5 | kwai.com | #307 | 174,749,264 | Computers Electronics And Technology | 1 | Not detected |
| 6 | cnnbrasil.com.br | #595 | 91,852,050 | News And Media | 337 | AdformOpenRTBBetweenBlue+23 |
| 7 | sofascore.com | #649 | 82,221,531 | Sports | 3556 | Duration MediaBetweenQT+101 |
| 8 | terra.com.br | #862 | 51,572,768 | News And Media | 1609 | AppNexusBetweenCriteo+42 |
| 9 | anota.ai | #1,012 | 31,664,312 | Computers Electronics And Technology | 1 | Not detected |
| 10 | webmotors.com.br | #1,024 | 36,933,276 | Vehicles | 649 | CriteoTaboolaDuration Media+5 |
| 11 | abril.com.br | #1,081 | 66,051,002 | News And Media | 849 | One Fifty Two MediaAdagioAdform+30 |
| 12 | badoo.com | #1,229 | 30,623,648 | Community And Society | 247 | Not detected |
| 13 | serasa.com.br | #1,317 | 29,415,148 | Finance | 745 | Not detected |
| 14 | letras.mus.br | #1,335 | 45,321,243 | Arts And Entertainment | 355 | AAXAppNexusBetween+52 |
| 15 | claro.com.br | #1,539 | 29,709,640 | Computers Electronics And Technology | 1 | Not detected |
| 16 | metropoles.com | #1,555 | 48,300,361 | News And Media | 838 | 33AcrossCriteoBetween+24 |
| 17 | casasbahia.com.br | #1,659 | 31,147,804 | E-Commerce And Shopping | 8 | J Carter MarketingAppNexusCriteo+1 |
| 18 | netshoes.com.br | #1,692 | 26,632,771 | E-Commerce And Shopping | 33 | 33AcrossCriteoDuration Media+25 |
| 19 | noticias.uol.com.br | #1,701 | 38,481,863 | News And Media | 237 | 33AcrossUOLAdformOpenRTB+48 |
| 20 | diariodocomercio.com.br | #1,914 | 43,664,652 | Law And Government | 628 | 33AcrossCriteoPubMatic+30 |
| 21 | espn.com.br | #1,918 | 39,594,347 | Sports | 772 | Advertising.comTheMediaGridHybrid.ai+56 |
| 22 | climatempo.com.br | #1,941 | 41,313,366 | News And Media | 914 | AAXBlueTaboola+52 |
| 23 | ndmais.com.br | #1,975 | 36,299,507 | News And Media | 1713 | TaboolaBetweenCriteo+31 |
| 24 | folha.uol.com.br | #1,996 | 27,821,226 | News And Media | 124 | Advertising.comUOLBlue+26 |
| 25 | estadao.com.br | #2,051 | 34,511,383 | News And Media | 383 | 33AcrossAAXCriteo+50 |
| 26 | r7.com | #2,122 | 37,562,815 | News And Media | 813 | TaboolaBetweenTheMediaGrid+21 |
| 27 | convertio.co | #2,230 | 20,184,191 | Computers Electronics And Technology | 700 | Not detected |
| 28 | chavesnamao.com.br | #2,234 | 16,136,047 | Business And Consumer Services | 498 | Not detected |
| 29 | oantagonista.com.br | #2,252 | 29,362,790 | News And Media | 444 | Not detected |
| 30 | zapimoveis.com.br | #2,481 | 19,238,533 | Business And Consumer Services | 29 | BetweenDuration MediaTheMediaGrid+14 |
| 31 | vivareal.com.br | #2,503 | 16,113,314 | Business And Consumer Services | 29 | BlueCriteoOneTag+18 |
| 32 | infojobs.com.br | #2,599 | 15,929,706 | Jobs And Career | 209 | AdformCriteoE-Planning+51 |
| 33 | garticphone.com | #2,621 | 10,977,950 | Games | 602 | BetweenDuration MediaRise+42 |
| 34 | portal6.com.br | #2,646 | 28,144,301 | News And Media | 97 | AdformOpenRTBUOLDuration Media+43 |
| 35 | tudogostoso.com.br | #2,687 | 32,982,763 | Food And Drink | 910 | AdagioAdasta MediaAOL+25 |
| 36 | cifraclub.com.br | #2,713 | 17,908,253 | Arts And Entertainment | 179 | AAXBetweenTheMediaGrid+57 |
| 37 | ingresso.com | #2,909 | 20,271,796 | Arts And Entertainment | 25 | UOLxe.worksHybrid.ai+9 |
| 38 | decolar.com | #3,090 | 13,119,976 | Travel And Tourism | 16 | Duration MediaOutbrain - OldPubtech+11 |
| 39 | infomoney.com.br | #3,114 | 23,218,492 | Finance | 177 | BetweenBlueTheMediaGrid+25 |
| 40 | ig.com.br | #3,452 | 19,870,782 | News And Media | 2326 | xe.worksTheMediaGridTaboola+19 |
| 41 | bibliaonline.com.br | #3,470 | 18,865,014 | Community And Society | 475 | TheMediaGridUOLBetween+27 |
| 42 | correiobraziliense.com.br | #3,477 | 23,470,765 | News And Media | 492 | AAXAFPTaboola+55 |
| 43 | bolavip.com | #3,534 | 22,361,739 | Sports | 354 | ColombiaBetweenBrid+23 |
| 44 | nsctotal.com.br | #3,609 | 20,373,348 | News And Media | 804 | BetweenBlueCriteo+12 |
| 45 | otempo.com.br | #3,642 | 22,923,591 | News And Media | 630 | AAXBlueAdformOpenRTB+33 |
| 46 | moovitapp.com | #3,650 | 15,818,013 | Computers Electronics And Technology | 375 | BetweenBlueTheMediaGrid+210 |
| 47 | imovelweb.com.br | #3,733 | 11,687,095 | Business And Consumer Services | 3 | Not detected |
| 48 | ssstwitter.com | #3,744 | 14,387,631 | Computers Electronics And Technology | 4 | BetweenQTDuration Media+81 |
| 49 | meutimao.com.br | #3,963 | 18,704,579 | Sports | 565 | TeadsMedia.netProject Agora+44 |
| 50 | leroymerlin.com.br | #4,212 | 12,824,272 | Home And Garden | 1 | Not detected |
Want the full list of 216,803 publishers in Brazil? Filter by vertical, technology, SSP, and more.
Book a Demo →The most widely adopted header bidding partners among publishers in Brazil. 4,601 publishers (23.4% of ads.txt-enabled sites) use at least one header bidding partner.
Breakdown of publisher categories in Brazil. The distribution shows which content verticals dominate the advertising landscape in this market.
Red Volcano gives you access to all 216,803 publishers in Brazil with advanced filtering, CSV exports, monitoring alerts, and API access. Purpose-built for SSPs, ad networks, and the programmatic supply chain.
Red Volcano currently tracks 216,803 publisher websites in Brazil, of which 19,656 have a verified ads.txt file. This data is refreshed weekly by our proprietary crawlers, making it one of the most comprehensive and up-to-date publisher databases for the Brazil market.
Based on Red Volcano's data, TheMediaGrid is the most widely adopted header bidding partner among publishers in Brazil, while Pubmatic leads in SSP/monetization partnerships. The dominant publisher vertical is News And Media.
The leading SSPs in Brazil by publisher adoption include Pubmatic, Taboola, Freestar, Rubiconproject, Smartadserver. Red Volcano provides detailed breakdowns of every SSP's publisher footprint, sellers.json transparency, and growth trends.
Red Volcano's Web Discovery platform lets you search and filter all 216,803 tracked publishers in Brazil by vertical, traffic, ad technology, SSP relationships, and more. Book a demo to explore the full dataset with advanced filters, exports, and monitoring tools.
Red Volcano refreshes all publisher data weekly, including ads.txt files, technology detection, traffic estimates, and SSP relationships. This ensures you always have the most current view of the Brazil advertising landscape.