Red Volcano tracks 8,593 publisher websites in the Camping, Scouting & Outdoors vertical, with 1,160 verified ads.txt files. Explore top publishers, SSP market share, and ad tech adoption in this category.
The highest-ranked camping, scouting & outdoors publishers with a verified ads.txt file, sorted by global traffic rank.
| # | Domain | Global Rank | Monthly Pageviews | Country | Header Bidding |
|---|---|---|---|---|---|
| 1 | derstandard.at | #2,265 | 24,982,440 | Austria | Opt Out AdvertisingBetweenAdvertising.com+10 |
| 2 | outdooractive.com | #8,619 | 3,958,753 | Germany | AJABetweenDigitalTheMediaGrid+38 |
| 3 | geocaching.com | #9,533 | 3,234,444 | United States | Not detected |
| 4 | outsideonline.com | #15,440 | 4,866,688 | United States | BlueTheMediaGridDuration Media+24 |
| 5 | campspot.com | #22,041 | 1,680,958 | United States | Not detected |
| 6 | padi.com | #22,808 | 2,169,841 | United States | Tim MediaviAJA+17 |
| 7 | outdoorlife.com | #23,353 | 3,291,324 | United States | Integral Ad Science (IAS)Sportplatz MediaBetween+44 |
| 8 | umitenki.jp | #30,666 | 2,429,599 | Japan | fluctBetweenAdagio+60 |
| 9 | gearjunkie.com | #33,024 | 2,290,314 | United States | JW PlayerUNICORNAdvertising.com+50 |
| 10 | pirsch.de | #33,255 | 2,136,802 | Germany | Advertising.comBetweenBlue+31 |
| 11 | bepal.net | #42,698 | 1,729,315 | Japan | 33AcrossCriteoOutbrain - Old+28 |
| 12 | backpacker.com | #46,228 | 1,573,580 | United States | BlueCompassTheMediaGrid+24 |
| 13 | caravanclub.co.uk | #52,265 | 725,269 | United Kingdom | Not detected |
| 14 | onlinescoutmanager.co.uk | #55,234 | 1,239,333 | United Kingdom | Not detected |
| 15 | promobil.de | #57,097 | 1,087,513 | Germany | AdDefendBCMBetween+49 |
| 16 | lightpollutionmap.app | #64,757 | 305,640 | United States | Not detected |
| 17 | gulliver.it | #68,044 | 710,513 | Italy | 33AcrossablidaAcuityAds+153 |
| 18 | thetrek.co | #71,746 | 842,528 | United States | AJATim Mediavi+115 |
| 19 | thedyrt.com | #73,907 | 523,839 | United States | BlueTheMediaGridDuration Media+27 |
| 20 | guatemala.com | #78,307 | 881,754 | Country 320 | BetweenBlueTheMediaGrid+14 |
| 21 | johshuya.co.jp | #82,680 | 649,760 | Japan | Not detected |
| 22 | ifish.net | #95,261 | 352,438 | United States | AdformAOLAppNexus+35 |
| 23 | wildundhund.de | #97,923 | 474,970 | Germany | TheMediaGridBetweenBlue+17 |
| 24 | campsites.co.uk | #100,573 | 511,286 | United Kingdom | Not detected |
| 25 | club-caza.com | #100,662 | 511,776 | Spain | AJAIntegral Ad Science (IAS)Index Exchange+21 |
| 26 | tsurisoku.com | #103,219 | 477,050 | Japan | BetweenCompassBlue+29 |
| 27 | motorhomefun.co.uk | #113,798 | 400,515 | United Kingdom | Not detected |
| 28 | safra.sg | #117,414 | 337,079 | Singapore | Not detected |
| 29 | texashuntingforum.com | #122,863 | 229,276 | United States | Not detected |
| 30 | backpackinglight.com | #125,323 | 438,057 | United States | LassoAdvertising.comBlue+29 |
| 31 | termeszetjaro.hu | #130,200 | 177,651 | Country 348 | AdagioAdformAdOcean+29 |
| 32 | campsitephotos.com | #131,743 | 171,716 | United States | AMX RTBBeachfrontBetween+44 |
| 33 | freecampsites.net | #136,935 | 256,790 | United States | BlueBetweenCompass+13 |
| 34 | dan.org | #142,315 | 304,737 | United States | Not detected |
| 35 | project-gc.com | #143,020 | 269,843 | United Kingdom | Not detected |
| 36 | minnaga.com | #149,475 | 239,521 | Japan | AdformOpenRTBGoogleDuration Media+34 |
| 37 | ukcampsite.co.uk | #166,840 | 292,527 | United Kingdom | AdformOpenRTBDuration MediaGoogle+78 |
| 38 | geocache.fi | #168,968 | 444,969 | Country 246 | Not detected |
| 39 | lake-link.com | #175,375 | 627,377 | United States | BetweenBlueQT+106 |
| 40 | bwca.com | #178,954 | 189,012 | United States | Not detected |
| 41 | blinker.de | #183,223 | 275,074 | Germany | Advertising.comBlueTaboola+41 |
| 42 | gon.com | #184,261 | 196,090 | United States | DiscoveryDspEX.COTheMediaGrid+47 |
| 43 | trapperman.com | #187,925 | 148,721 | United States | Not detected |
| 44 | longrangehunting.com | #202,740 | 235,059 | United States | DiscoveryDspOrangeclickmediaDuration Media+46 |
| 45 | poesslforum.de | #206,920 | 172,278 | Germany | Not detected |
| 46 | 28dayslater.co.uk | #208,277 | 181,123 | United Kingdom | Not detected |
| 47 | fiskejournalen.se | #211,051 | 211,169 | Sweden | Not detected |
| 48 | divernet.com | #211,071 | 247,558 | United States | AdformOpenRTBTheMediaGridCriteo+34 |
| 49 | ifiske.se | #214,831 | 132,541 | Sweden | Not detected |
| 50 | gameandfishmag.com | #216,783 | 255,835 | United States | Advertising.comBetweenCompass+20 |
Want the full list of 8,593 camping, scouting & outdoors publishers?
Book a Demo →The most common SSP partnerships among camping, scouting & outdoors publishers.
Most common header bidding partners among camping, scouting & outdoors publishers.
Red Volcano gives you access to all 8,593 camping, scouting & outdoors publishers with advanced filtering, exports, and monitoring.
Red Volcano tracks 8,593 publisher websites in the Camping, Scouting & Outdoors category, of which 1,160 have a verified ads.txt file. Data is refreshed weekly.
The top Camping, Scouting & Outdoors publishers for advertising are ranked by global traffic and ads.txt presence. Red Volcano's platform lets you filter by country, SSP relationships, and technology stack to find the best fit for your campaigns.
The leading SSP among Camping, Scouting & Outdoors publishers is Rubiconproject. Red Volcano provides detailed SSP penetration data across every publisher vertical.
The largest market for Camping, Scouting & Outdoors publishers is United States. Red Volcano tracks geographic distribution across 190+ countries.
Red Volcano's Web Discovery platform lets you search and filter all 8,593 Camping, Scouting & Outdoors publishers by country, traffic, SSP, and technology. Book a demo for full access.