Red Volcano tracks 154,118 publisher websites in the Food & Drink vertical, with 21,536 verified ads.txt files. Explore top publishers, SSP market share, and ad tech adoption in this category.
The highest-ranked food & drink publishers with a verified ads.txt file, sorted by global traffic rank.
| # | Domain | Global Rank | Monthly Pageviews | Country | Header Bidding |
|---|---|---|---|---|---|
| 1 | tabelog.com | #264 | 126,049,108 | Japan | TheMediaGridOpt Out AdvertisingBetween+11 |
| 2 | trilltrill.jp | #318 | 184,689,066 | Japan | AAXOutbrain - OldGMOSSP+84 |
| 3 | allrecipes.com | #565 | 99,283,742 | United States | AppNexusBetweenBlue+36 |
| 4 | opentable.com | #950 | 43,686,212 | United States | Not detected |
| 5 | delishkitchen.tv | #961 | 68,742,685 | Japan | BetweenfluctTheMediaGrid+10 |
| 6 | harimanga.me | #1,074 | 30,931,291 | United States | BlueTheMediaGridDuration Media+14 |
| 7 | tesco.com | #1,093 | 30,567,842 | United Kingdom | Not detected |
| 8 | russianfood.com | #1,135 | 50,427,993 | Russia | Online Media SolutionsYandexadriver+9 |
| 9 | giallozafferano.it | #1,234 | 49,924,541 | Italy | Index ExchangeQTAdvertising.com+13 |
| 10 | foodnetwork.com | #1,274 | 44,903,655 | United States | AAXCriteoDeepintent+42 |
| 11 | kurashiru.com | #1,387 | 51,118,823 | Japan | AAXBetweenCriteo+72 |
| 12 | marmiton.org | #1,475 | 45,037,061 | France | DiscoveryDspAdagioAdyoulike+96 |
| 13 | bbcgoodfood.com | #1,583 | 39,840,793 | United Kingdom | AAXTealAdvertising.com+57 |
| 14 | chefkoch.de | #1,781 | 32,082,876 | Germany | GoogleDuration MediaGeneric+20 |
| 15 | swiggy.com | #1,803 | 21,229,042 | India | Not detected |
| 16 | parade.com | #1,981 | 36,740,318 | United States | 33AcrossAppNexusCedato+28 |
| 17 | tokubai.co.jp | #2,127 | 26,712,652 | Japan | SARACriteoRakuten+27 |
| 18 | thekitchn.com | #2,222 | 30,462,399 | United States | Advertising.comBetweenTheMediaGrid+47 |
| 19 | otzovik.com | #2,255 | 24,900,212 | Russia | Index Exchange (Prebid.js)YandexBlue+4 |
| 20 | delish.com | #2,450 | 27,151,318 | United States | AdformOpenRTBBetweenBlockthrough+50 |
| 21 | wolt.com | #2,470 | 13,962,153 | Germany | Not detected |
| 22 | lettuceclub.net | #2,490 | 18,297,110 | Japan | AAXPubMaticBetween+64 |
| 23 | 1000.menu | #2,595 | 26,370,866 | Russia | YandexADman MediaAdprime+10 |
| 24 | eatingwell.com | #2,685 | 23,479,209 | United States | Index ExchangeAppNexusBlue+38 |
| 25 | tudogostoso.com.br | #2,687 | 32,982,763 | Brazil | AdagioAdasta MediaAOL+25 |
| 26 | oceans-nadia.com | #2,752 | 25,989,201 | Japan | AdformOpenRTBBetweenTheMediaGrid+26 |
| 27 | ica.se | #2,766 | 20,306,890 | Sweden | Not detected |
| 28 | seriouseats.com | #2,829 | 23,429,254 | United States | Advertising.comAppNexusLasso+45 |
| 29 | cuisineaz.com | #2,937 | 20,051,909 | France | SparteoViouslyCompass+16 |
| 30 | macaro-ni.jp | #2,959 | 22,631,274 | Japan | Integral Ad Science (IAS)Duration MediaOneTag+15 |
| 31 | zomato.com | #2,977 | 17,114,148 | India | Not detected |
| 32 | aniagotuje.pl | #2,983 | 23,949,265 | Poland | Not detected |
| 33 | simplyrecipes.com | #2,996 | 24,709,489 | United States | Advertising.comAppNexusBlue+38 |
| 34 | gnavi.co.jp | #3,033 | 15,574,695 | Japan | RakutenAdformOpenRTBOpt Out Advertising+14 |
| 35 | pysznosci.pl | #3,077 | 23,244,737 | Poland | ConnectAdCriteoOpenX+41 |
| 36 | dropgame.jp | #3,340 | 12,460,263 | Japan | Duration MediaOpt Out AdvertisingRTBHouse+18 |
| 37 | iamcook.ru | #3,484 | 22,136,844 | Russia | AdformOpenRTBYandexDuration Media+13 |
| 38 | bttn.io | #3,485 | 20,285,752 | United States | Not detected |
| 39 | gastronom.ru | #3,515 | 21,895,518 | Russia | adriverOnline Media SolutionsYandex+31 |
| 40 | biedronka.pl | #3,582 | 9,697,259 | Poland | Not detected |
| 41 | thepioneerwoman.com | #3,702 | 19,405,951 | United States | BetweenBlockthroughBlue+32 |
| 42 | tasteofhome.com | #3,827 | 17,577,254 | United States | AAXOpenWebOptimera+58 |
| 43 | loveandlemons.com | #4,238 | 17,764,123 | United States | AppNexusColossusEpsilon+28 |
| 44 | fattoincasadabenedetta.it | #4,508 | 16,283,211 | Italy | Advertising.comBetweenBlue+46 |
| 45 | shoptastic.io | #4,555 | 16,916,592 | United States | Not detected |
| 46 | retty.me | #4,574 | 13,366,660 | Japan | PubMaticThe Trade Deskfluct+58 |
| 47 | kwestiasmaku.com | #4,959 | 13,667,043 | Poland | Not detected |
| 48 | foodandwine.com | #5,104 | 14,566,521 | United States | JW PlayerAdformOpenRTBAdvertising.com+45 |
| 49 | emmikochteinfach.de | #5,316 | 14,910,163 | Germany | BetweenBlueTheMediaGrid+49 |
| 50 | tastesbetterfromscratch.com | #5,415 | 13,496,419 | United States | 33AcrossAIDEMAMX RTB+45 |
Want the full list of 154,118 food & drink publishers?
Book a Demo →The most common SSP partnerships among food & drink publishers.
Most common header bidding partners among food & drink publishers.
Red Volcano gives you access to all 154,118 food & drink publishers with advanced filtering, exports, and monitoring.
Red Volcano tracks 154,118 publisher websites in the Food & Drink category, of which 21,536 have a verified ads.txt file. Data is refreshed weekly.
The top Food & Drink publishers for advertising are ranked by global traffic and ads.txt presence. Red Volcano's platform lets you filter by country, SSP relationships, and technology stack to find the best fit for your campaigns.
The leading SSP among Food & Drink publishers is Rubiconproject. Red Volcano provides detailed SSP penetration data across every publisher vertical.
The largest market for Food & Drink publishers is United States. Red Volcano tracks geographic distribution across 190+ countries.
Red Volcano's Web Discovery platform lets you search and filter all 154,118 Food & Drink publishers by country, traffic, SSP, and technology. Book a demo for full access.