Red Volcano tracks 33,872 publisher websites in the Investing & Stock Market vertical, with 3,103 verified ads.txt files. Explore top publishers, SSP market share, and ad tech adoption in this category.
The highest-ranked investing & stock market publishers with a verified ads.txt file, sorted by global traffic rank.
| # | Domain | Global Rank | Monthly Pageviews | Country | Header Bidding |
|---|---|---|---|---|---|
| 1 | tradingview.com | #114 | 246,867,547 | India | Not detected |
| 2 | rakuten-sec.co.jp | #293 | 94,652,614 | Japan | Not detected |
| 3 | investing.com | #329 | 160,696,387 | Turkey | AAXAdagioAppNexus+73 |
| 4 | goodreturns.in | #440 | 141,471,724 | India | Duration MediaAAXAdvertising.com+25 |
| 5 | moneycontrol.com | #489 | 92,481,878 | India | TaboolaAAXBetween+21 |
| 6 | economictimes.com | #522 | 108,769,055 | India | BetweenHybrid.aiAxis+42 |
| 7 | boursorama.com | #1,726 | 29,611,214 | France | AdformOpenRTBBetweenBlue+81 |
| 8 | finviz.com | #2,210 | 21,466,809 | United States | AAXBetweenBlue+21 |
| 9 | goldprice.org | #2,217 | 39,568,432 | Indonesia | Not detected |
| 10 | forexfactory.com | #2,245 | 32,566,614 | India | BetweenDigitalIntegral Ad Science (IAS)Index Exchange+28 |
| 11 | kabutan.jp | #2,472 | 16,859,621 | Japan | BlueBetweenTheMediaGrid+15 |
| 12 | minkabu.jp | #2,924 | 16,307,938 | Japan | BlueBetweenTheMediaGrid+38 |
| 13 | finanzen.net | #3,151 | 20,471,399 | Germany | MgidOpt Out AdvertisingAppNexus+93 |
| 14 | justetf.com | #3,245 | 10,144,371 | Italy | Not detected |
| 15 | thestreet.com | #3,273 | 24,175,783 | United States | AFPGamma33Across+61 |
| 16 | tradingeconomics.com | #3,421 | 21,170,698 | India | AxisBetweenIPAX+12 |
| 17 | fool.com | #3,423 | 18,639,689 | United States | Advertising.comBetweenBlue+16 |
| 18 | wantgoo.com | #3,500 | 18,811,002 | Taiwan | Not detected |
| 19 | kitco.com | #3,552 | 25,282,232 | United States | AAXIDX bidder adapterBetween+89 |
| 20 | nikkei225jp.com | #3,572 | 24,215,589 | Japan | Duration MediaRakutenBetween |
| 21 | investopedia.com | #4,234 | 15,557,590 | United States | BlueAdvertising.comBetween+41 |
| 22 | bseindia.com | #4,476 | 10,653,727 | India | BetweenMgidxe.works+16 |
| 23 | chartink.com | #5,134 | 8,676,592 | India | Automatad OpenRTB Bid AdapterMedia.netBlue+60 |
| 24 | stockanalysis.com | #5,301 | 9,267,409 | United States | BetweenBlueIPAX+17 |
| 25 | capital.gr | #5,304 | 13,423,513 | Country 300 | ADman MediaInMobiAAX+23 |
| 26 | gold.de | #5,598 | 15,007,121 | Germany | Not detected |
| 27 | canlidoviz.com | #5,759 | 17,303,729 | Turkey | BetweenBlueTheMediaGrid+22 |
| 28 | cnyes.com | #5,882 | 12,589,996 | Taiwan | andbeyondIndex ExchangeTim Media+14 |
| 29 | stocktwits.com | #5,978 | 11,497,463 | United States | BetweenC1XDiscoveryDsp+205 |
| 30 | finam.ru | #6,931 | 8,892,963 | Russia | TheMediaGridReloadTim Media+13 |
| 31 | tipranks.com | #7,009 | 8,436,637 | United States | Not detected |
| 32 | stockcharts.com | #7,035 | 6,592,290 | United States | Not detected |
| 33 | chittorgarh.com | #7,564 | 10,492,775 | India | Hybrid.aiDuration MediaBetween+17 |
| 34 | hotcopper.com.au | #7,566 | 8,532,201 | Australia | JW PlayerBetweenBlue+55 |
| 35 | wallstreet-online.de | #7,635 | 9,427,213 | Germany | Advertising.comAniviewBetween+37 |
| 36 | moneydj.com | #7,711 | 8,439,519 | Taiwan | BetweenIDX bidder adapterTheMediaGrid+12 |
| 37 | nasdaq.com | #7,712 | 9,194,278 | United States | AAXAdvertising.comBetween+24 |
| 38 | onvista.de | #7,767 | 8,680,860 | Germany | AJATheMediaGridIndex Exchange+31 |
| 39 | mql5.com | #7,986 | 5,709,170 | Indonesia | Not detected |
| 40 | aastocks.com | #8,143 | 6,067,521 | Country 344 | BlueCriteoOpenX+60 |
| 41 | kauppalehti.fi | #8,346 | 7,962,244 | Country 246 | BetweenBlueTheMediaGrid+182 |
| 42 | kurzy.cz | #8,407 | 8,934,075 | Czech Republic | 33AcrossCriteoSTN+16 |
| 43 | marketbeat.com | #8,526 | 15,609,192 | United States | BlueHybrid.aiQuantum+22 |
| 44 | oanda.com | #8,562 | 6,190,805 | United States | Not detected |
| 45 | isagha.com | #8,692 | 10,913,728 | Country 818 | TaboolaBetweenTheMediaGrid+21 |
| 46 | goldpreis.de | #8,765 | 11,368,238 | Germany | Not detected |
| 47 | silverprice.org | #9,013 | 10,568,811 | India | Tim MediaviAJA+33 |
| 48 | barrons.com | #10,136 | 7,255,870 | United States | AAXBetweenBlue+24 |
| 49 | investors.com | #10,641 | 6,269,555 | United States | AAXAdvertising.comBetween+52 |
| 50 | simplywall.st | #10,777 | 5,235,101 | United States | Not detected |
Want the full list of 33,872 investing & stock market publishers?
Book a Demo →The most common SSP partnerships among investing & stock market publishers.
Most common header bidding partners among investing & stock market publishers.
Red Volcano gives you access to all 33,872 investing & stock market publishers with advanced filtering, exports, and monitoring.
Red Volcano tracks 33,872 publisher websites in the Investing & Stock Market category, of which 3,103 have a verified ads.txt file. Data is refreshed weekly.
The top Investing & Stock Market publishers for advertising are ranked by global traffic and ads.txt presence. Red Volcano's platform lets you filter by country, SSP relationships, and technology stack to find the best fit for your campaigns.
The leading SSP among Investing & Stock Market publishers is Pubmatic. Red Volcano provides detailed SSP penetration data across every publisher vertical.
The largest market for Investing & Stock Market publishers is United States. Red Volcano tracks geographic distribution across 190+ countries.
Red Volcano's Web Discovery platform lets you search and filter all 33,872 Investing & Stock Market publishers by country, traffic, SSP, and technology. Book a demo for full access.