Red Volcano tracks 133,225 publisher websites in the News & Media vertical, with 40,228 verified ads.txt files. Explore top publishers, SSP market share, and ad tech adoption in this category.
The highest-ranked news & media publishers with a verified ads.txt file, sorted by global traffic rank.
| # | Domain | Global Rank | Monthly Pageviews | Country | Header Bidding |
|---|---|---|---|---|---|
| 1 | yahoo.com | #15 | 2,873,425,636 | United States | Advertising.comBetweenBlue+75 |
| 2 | nytimes.com | #66 | 694,369,788 | United States | AAXAppNexusBetween+39 |
| 3 | globo.com | #67 | 851,603,999 | Brazil | AFPRelayBetween+16 |
| 4 | msn.com | #74 | 507,339,536 | United States | BetweenHybrid.aiQT+10 |
| 5 | bbc.co.uk | #80 | 577,227,093 | United Kingdom | BetweenBlueTheMediaGrid+23 |
| 6 | bbc.com | #88 | 552,030,429 | United States | BetweenBlueTheMediaGrid+32 |
| 7 | cnn.com | #104 | 490,866,410 | United States | AOLAppNexusBetween+43 |
| 8 | fmkorea.com | #130 | 141,202,138 | South Korea | Not detected |
| 9 | theguardian.com | #139 | 337,719,856 | United Kingdom | BetweenBlueGlimpse Protocol+33 |
| 10 | foxnews.com | #146 | 282,354,363 | United States | JANetAAXAFP+33 |
| 11 | uol.com.br | #148 | 248,121,697 | Brazil | UOLxe.worksAFP+40 |
| 12 | wp.pl | #161 | 188,272,433 | Poland | BetweenBlueTheMediaGrid+35 |
| 13 | indiatimes.com | #167 | 272,491,301 | India | AAXTheMediaGridSMARTSTREAM.TV+92 |
| 14 | onet.pl | #176 | 199,336,572 | Poland | Advertising.comRingierAxelSpringerBetween+18 |
| 15 | infobae.com | #198 | 242,274,403 | Argentina | xe.worksTheMediaGridDuration Media+19 |
| 16 | auone.jp | #226 | 206,010,501 | Japan | 33AcrossAdformOpenRTBCriteo+42 |
| 17 | dailymail.co.uk | #232 | 216,091,245 | United Kingdom | 33AcrossAAXAdvertising.com+127 |
| 18 | bild.de | #237 | 205,171,142 | Germany | AdformOpenRTBTheMediaGridMEDIAIMPACT+37 |
| 19 | interia.pl | #265 | 139,281,429 | Poland | Duration MediaReloadRise+12 |
| 20 | t-online.de | #289 | 127,418,670 | Germany | ANIVIEWBetweenCriteo+25 |
| 21 | people.com | #295 | 181,478,713 | United States | Advertising.comAppNexusBlue+44 |
| 22 | vnexpress.net | #308 | 130,711,082 | Vietnam | eClickxe.worksDuration Media+27 |
| 23 | 163.com | #315 | 113,647,564 | China | Not detected |
| 24 | n-tv.de | #368 | 149,858,916 | Germany | Outbrain - OldAniviewBlue+45 |
| 25 | elpais.com | #378 | 134,491,945 | Spain | AJAIntegral Ad Science (IAS)Index Exchange+18 |
| 26 | elmundo.es | #388 | 119,970,947 | Spain | Advertising.comCompassCriteo+113 |
| 27 | usatoday.com | #390 | 133,435,865 | United States | TheMediaGridDuration MediaIndex Exchange+73 |
| 28 | repubblica.it | #392 | 122,115,214 | Italy | Tim MediaviIndex Exchange+115 |
| 29 | aajtak.in | #416 | 127,864,528 | India | AAXBetweenJW Player+36 |
| 30 | libero.it | #421 | 61,390,923 | Italy | Advertising.comBetweenCriteo+24 |
| 31 | detik.com | #431 | 118,613,592 | Indonesia | BlueTheMediaGridIDX bidder adapter+24 |
| 32 | hurriyet.com.tr | #457 | 90,059,809 | Turkey | Online Media SolutionsYandexAOL+22 |
| 33 | news18.com | #468 | 113,187,209 | India | AAXAFPBetween+27 |
| 34 | nikkei.com | #479 | 99,778,150 | Japan | PubmaticXaxisJ Carter Marketing+2 |
| 35 | eenadu.net | #485 | 89,464,575 | India | Duration MediaQTCriteo |
| 36 | yomiuri.co.jp | #500 | 86,137,110 | Japan | IPAXConcertfluct+44 |
| 37 | apnews.com | #505 | 114,184,974 | United States | AdformOpenRTBDianomiSportplatz Media+96 |
| 38 | ukr.net | #509 | 83,668,330 | Ukraine | BidmaticMgidadriver+15 |
| 39 | livedoor.com | #510 | 100,155,438 | Japan | fluctQTDuration Media+58 |
| 40 | lefigaro.fr | #520 | 95,873,920 | France | AAXTaboolaQT+33 |
| 41 | nu.nl | #526 | 105,550,112 | Netherlands | AdheseAppNexusCriteo+39 |
| 42 | novinky.cz | #529 | 102,577,938 | Czech Republic | Not detected |
| 43 | nypost.com | #551 | 100,265,882 | United States | Integral Ad Science (IAS)AAXAdvertising.com+43 |
| 44 | cnbc.com | #557 | 112,773,444 | United States | AJABetweenDigitalCriteo+34 |
| 45 | hindustantimes.com | #562 | 100,229,186 | India | BetweenOpt Out AdvertisingPubMatic+30 |
| 46 | lokmat.com | #567 | 84,490,298 | India | AOLC1XCox+49 |
| 47 | nbcnews.com | #577 | 107,507,356 | United States | CriteoOpt Out AdvertisingBetween+37 |
| 48 | ouest-france.fr | #583 | 85,475,672 | France | AdformOpenRTBInvibesseedtag+10 |
| 49 | lemonde.fr | #588 | 84,525,310 | France | Index ExchangeTim Mediavi+29 |
| 50 | news.nate.com | #589 | 64,690,147 | South Korea | CompassCriteoEquativ+13 |
Want the full list of 133,225 news & media publishers?
Book a Demo →The most common SSP partnerships among news & media publishers.
Most common header bidding partners among news & media publishers.
Red Volcano gives you access to all 133,225 news & media publishers with advanced filtering, exports, and monitoring.
Red Volcano tracks 133,225 publisher websites in the News & Media category, of which 40,228 have a verified ads.txt file. Data is refreshed weekly.
The top News & Media publishers for advertising are ranked by global traffic and ads.txt presence. Red Volcano's platform lets you filter by country, SSP relationships, and technology stack to find the best fit for your campaigns.
The leading SSP among News & Media publishers is Pubmatic. Red Volcano provides detailed SSP penetration data across every publisher vertical.
The largest market for News & Media publishers is United States. Red Volcano tracks geographic distribution across 190+ countries.
Red Volcano's Web Discovery platform lets you search and filter all 133,225 News & Media publishers by country, traffic, SSP, and technology. Book a demo for full access.