Red Volcano tracks 15,435 publisher websites in the Online Marketing vertical, with 1,116 verified ads.txt files. Explore top publishers, SSP market share, and ad tech adoption in this category.
The highest-ranked online marketing publishers with a verified ads.txt file, sorted by global traffic rank.
| # | Domain | Global Rank | Monthly Pageviews | Country | Header Bidding |
|---|---|---|---|---|---|
| 1 | gemius.com | #6,282 | 14,554,896 | Poland | Not detected |
| 2 | research-panel.jp | #10,217 | 6,158,374 | Japan | Not detected |
| 3 | noataque.com.br | #12,218 | 6,694,648 | Brazil | AAXTaboolaAFP+47 |
| 4 | hybrid.ai | #17,149 | 4,664,777 | Russia | Not detected |
| 5 | brandbee.io | #19,016 | 3,650,829 | United States | Not detected |
| 6 | top10.com | #19,171 | 3,773,573 | United States | AJAIndex ExchangeTim Media+21 |
| 7 | ayetstudios.com | #26,988 | 2,455,940 | United States | TheMediaGridAdvertising.comBlue+6 |
| 8 | statcounter.com | #34,678 | 1,905,499 | United States | Not detected |
| 9 | histats.com | #36,915 | 1,543,649 | Indonesia | Not detected |
| 10 | named.net | #40,781 | 1,560,258 | South Korea | Not detected |
| 11 | seo-fast.ru | #44,127 | 764,457 | Russia | AJAIndex ExchangeTim Media+20 |
| 12 | remerge.io | #49,030 | 1,789,168 | Turkey | Not detected |
| 13 | tweakyourbiz.com | #51,763 | 1,321,952 | India | AOLCriteoOutbrain - Old+28 |
| 14 | moz.com | #55,398 | 902,031 | United States | TheMediaGridBetweenBlue+19 |
| 15 | xconvert.com | #62,947 | 892,878 | United States | Not detected |
| 16 | 3ue.com | #71,345 | 109,542 | China | Not detected |
| 17 | searchenginejournal.com | #76,724 | 830,471 | United States | AAXTheMediaGridAdvertising.com+59 |
| 18 | meticuiousdate.com | #78,993 | 579,591 | Brazil | Not detected |
| 19 | adstrong.com | #85,107 | 782,113 | Germany | Not detected |
| 20 | meilleurs.fr | #91,000 | 621,628 | France | Not detected |
| 21 | b2bleads.com.br | #92,007 | 171,666 | Brazil | Not detected |
| 22 | planocarreira.com | #92,773 | 680,445 | Brazil | BetweenBlueTheMediaGrid+11 |
| 23 | smallbusinesscurrents.com | #95,014 | 801,035 | United States | PubMaticSonobiBlue+47 |
| 24 | multicanais.co.uk | #118,026 | 349,530 | Country 620 | Not detected |
| 25 | livereacting.com | #123,667 | 430,508 | India | Not detected |
| 26 | viralfabulous.com | #128,952 | 3,848 | United States | Glimpse ProtocolInMobiOutbrain - Old+28 |
| 27 | seositecheckup.com | #132,210 | 377,991 | India | AdformOpenRTBBetweenBlue+12 |
| 28 | merci-app.com | #138,953 | 396,596 | France | BraveBetweenTheMediaGrid+22 |
| 29 | vintepila.com.br | #139,374 | 242,214 | Brazil | Not detected |
| 30 | emarketer.com | #139,547 | 379,525 | United States | Not detected |
| 31 | onestream.live | #146,448 | 319,112 | United States | Not detected |
| 32 | raptive.com | #148,278 | 314,767 | United States | Not detected |
| 33 | datareportal.com | #151,243 | 325,661 | Nigeria | Integral Ad Science (IAS)QTxe.works+46 |
| 34 | bharatibiz.com | #153,877 | 311,907 | India | One Fifty Two MediaAppNexusCriteo+27 |
| 35 | nomadan.org | #159,962 | N/A | Brazil | Not detected |
| 36 | udonis.co | #162,408 | 361,224 | Indonesia | Not detected |
| 37 | peaches.fr | #163,290 | 325,723 | France | seedtagAdyoulikeBeOp+109 |
| 38 | followchain.org | #165,854 | 336,798 | Russia | Index ExchangeTim Mediavi+25 |
| 39 | opentracker.net | #166,708 | 260,771 | India | Not detected |
| 40 | qwikad.com | #176,225 | 159,353 | India | Not detected |
| 41 | mobileposse.com | #183,269 | 347,697 | United States | Outbrain - OldAdvertising.comBlue+16 |
| 42 | wheregoes.com | #195,187 | 193,290 | United States | BlueTheMediaGridQT+26 |
| 43 | writeupcafe.com | #199,708 | 200,090 | India | 33AcrossCriteoOutbrain - Old+22 |
| 44 | publift.com | #204,069 | 195,675 | Vietnam | viTim MediaIndex Exchange+34 |
| 45 | incarabia.com | #204,746 | 285,648 | Country 818 | TheMediaGridQTAppNexus+27 |
| 46 | newpages.com.my | #211,670 | 186,754 | Malaysia | Not detected |
| 47 | autogpt.net | #214,272 | 245,008 | United States | BetweenTheMediaGridDuration Media+22 |
| 48 | ppc.land | #222,724 | 229,607 | United States | AdformOpenRTBInMobiPulsePoint+37 |
| 49 | socialmediaexaminer.com | #234,951 | 194,589 | United States | Index ExchangeTim Mediavi+8 |
| 50 | adexchanger.com | #244,343 | 211,232 | United States | Advertising.comPubMaticBetween+34 |
Want the full list of 15,435 online marketing publishers?
Book a Demo →The most common SSP partnerships among online marketing publishers.
Most common header bidding partners among online marketing publishers.
Red Volcano gives you access to all 15,435 online marketing publishers with advanced filtering, exports, and monitoring.
Red Volcano tracks 15,435 publisher websites in the Online Marketing category, of which 1,116 have a verified ads.txt file. Data is refreshed weekly.
The top Online Marketing publishers for advertising are ranked by global traffic and ads.txt presence. Red Volcano's platform lets you filter by country, SSP relationships, and technology stack to find the best fit for your campaigns.
The leading SSP among Online Marketing publishers is Pubmatic. Red Volcano provides detailed SSP penetration data across every publisher vertical.
The largest market for Online Marketing publishers is United States. Red Volcano tracks geographic distribution across 190+ countries.
Red Volcano's Web Discovery platform lets you search and filter all 15,435 Online Marketing publishers by country, traffic, SSP, and technology. Book a demo for full access.