Red Volcano tracks 16,025 publisher websites in the Social Sciences vertical, with 1,572 verified ads.txt files. Explore top publishers, SSP market share, and ad tech adoption in this category.
The highest-ranked social sciences publishers with a verified ads.txt file, sorted by global traffic rank.
| # | Domain | Global Rank | Monthly Pageviews | Country | Header Bidding |
|---|---|---|---|---|---|
| 1 | sagepub.com | #3,438 | 15,065,976 | United States | Not detected |
| 2 | loe.lviv.ua | #7,878 | 11,236,288 | Ukraine | Not detected |
| 3 | mrkoll.se | #8,048 | 7,819,107 | Sweden | GoogleDuration Media |
| 4 | human.ua | #11,057 | 3,681,486 | Ukraine | Not detected |
| 5 | psytests.org | #12,378 | 2,363,670 | Russia | Online Media SolutionsYandexIDX bidder adapter+35 |
| 6 | geo.de | #14,883 | 4,887,141 | Germany | Advertising.comAFPAudience Media+34 |
| 7 | gramota.ru | #17,910 | 3,854,675 | Russia | Online Media SolutionsYandexBetween+22 |
| 8 | homeq.se | #19,333 | 1,692,451 | Sweden | BlueBetweenAdformOpenRTB+193 |
| 9 | textometr.ru | #19,901 | 1,803,522 | Russia | YandexBetweenBlue+7 |
| 10 | merinfo.se | #21,252 | 2,946,200 | Sweden | InMobiBetweenBlue+16 |
| 11 | pidruchnyk.com.ua | #25,908 | 2,722,537 | Ukraine | AdMixerIndex ExchangeTim Media+21 |
| 12 | openpsychometrics.org | #26,013 | 1,583,462 | United States | Not detected |
| 13 | national-geographic.pl | #27,380 | 2,894,057 | Poland | Index ExchangeBetweenTheMediaGrid+22 |
| 14 | bremen.de | #28,095 | 1,912,983 | Germany | Not detected |
| 15 | shkola.in.ua | #28,313 | 2,082,763 | Ukraine | xe.worksDuration MediaCompass+13 |
| 16 | 123test.com | #28,532 | 1,852,379 | United States | Not detected |
| 17 | truity.com | #30,924 | 1,643,292 | United States | TheMediaGridIDX bidder adapterBetween+40 |
| 18 | foreignaffairs.com | #32,644 | 2,079,099 | United States | Sportplatz MediaBetweenBlue+21 |
| 19 | nationalgeographic.fr | #34,663 | 2,008,631 | France | BetweenConcertDuration Media+141 |
| 20 | simplypsychology.org | #35,054 | 2,108,557 | United States | BetweenAdformOpenRTBAdtelligent+138 |
| 21 | nyteknik.se | #35,536 | 1,919,126 | Sweden | TheMediaGridInMobiCompass+30 |
| 22 | testometrika.com | #36,259 | 1,413,793 | Russia | AdformAdSpendAdtelligent+23 |
| 23 | nationalinterest.org | #36,545 | 2,138,737 | United States | TheMediaGridBetweenOpt Out Advertising+4 |
| 24 | minhaji.net | #37,814 | 1,191,982 | Country 400 | Not detected |
| 25 | kisalfold.hu | #38,689 | 1,730,920 | Country 348 | QuantcastAdOceanQT+14 |
| 26 | haon.hu | #38,968 | 1,773,949 | Country 348 | AdOceanQTQuantcast+15 |
| 27 | goroh.pp.ua | #51,001 | 1,027,463 | Ukraine | Not detected |
| 28 | szon.hu | #51,367 | 798,888 | Country 348 | AdOceanQuantcastRingierAxelSpringer+18 |
| 29 | maanmittauslaitos.fi | #52,075 | 938,551 | Country 246 | Not detected |
| 30 | birthday.se | #53,315 | 555,140 | Sweden | BetweenLivewrappedA4G+38 |
| 31 | boon.hu | #56,878 | 1,099,963 | Country 348 | AdformOpenRTBAdOceanQuantcast+16 |
| 32 | miyklas.com.ua | #57,832 | 584,903 | Ukraine | Not detected |
| 33 | omniglot.com | #59,202 | 1,039,779 | United States | Advertising.comQTogury+90 |
| 34 | tophonetics.com | #62,024 | 977,137 | Vietnam | BetweenBlueTheMediaGrid+36 |
| 35 | arabic-keyboard.org | #63,221 | 1,211,053 | United States | AdformOpenRTBReloadDuration Media+81 |
| 36 | poemhunter.com | #65,831 | 711,526 | United States | BlueColossusRise+31 |
| 37 | loecsen.com | #66,565 | 583,237 | United States | BlueDuration MediaYandex+58 |
| 38 | filfan.com | #67,678 | 1,048,470 | Country 818 | 33AcrossCriteoBrave+19 |
| 39 | kalender-365.se | #70,545 | 974,417 | Sweden | AJAQuantcastTim Media+114 |
| 40 | free-iqtest.net | #73,818 | 385,631 | United States | AdformOpenRTBVOXDuration Media+78 |
| 41 | 8next.com | #75,192 | 654,361 | Ukraine | Not detected |
| 42 | econjobrumors.com | #76,683 | 540,715 | United States | Not detected |
| 43 | sennik.biz | #77,039 | 776,904 | Poland | InMobiAdrinoBetween+16 |
| 44 | citypopulation.de | #80,179 | 618,279 | United States | Not detected |
| 45 | penpalworld.com | #81,148 | 460,456 | United States | InMobiQTDuration Media+181 |
| 46 | mandarinbean.com | #81,544 | 587,485 | Indonesia | Tim MediaviIndex Exchange+37 |
| 47 | baon.hu | #82,067 | 672,054 | Country 348 | QuantcastAdOceanQT+13 |
| 48 | bigfive-test.com | #85,261 | 569,176 | United States | BetweenTheMediaGridDuration Media+35 |
| 49 | glosor.eu | #85,349 | 400,697 | Sweden | Not detected |
| 50 | clozemaster.com | #87,137 | 559,556 | United States | Not detected |
Want the full list of 16,025 social sciences publishers?
Book a Demo →The most common SSP partnerships among social sciences publishers.
Most common header bidding partners among social sciences publishers.
Red Volcano gives you access to all 16,025 social sciences publishers with advanced filtering, exports, and monitoring.
Red Volcano tracks 16,025 publisher websites in the Social Sciences category, of which 1,572 have a verified ads.txt file. Data is refreshed weekly.
The top Social Sciences publishers for advertising are ranked by global traffic and ads.txt presence. Red Volcano's platform lets you filter by country, SSP relationships, and technology stack to find the best fit for your campaigns.
The leading SSP among Social Sciences publishers is Pubmatic. Red Volcano provides detailed SSP penetration data across every publisher vertical.
The largest market for Social Sciences publishers is Ukraine. Red Volcano tracks geographic distribution across 190+ countries.
Red Volcano's Web Discovery platform lets you search and filter all 16,025 Social Sciences publishers by country, traffic, SSP, and technology. Book a demo for full access.