Red Volcano tracks 71,193 publisher websites in the TV, Movies & Streaming vertical, with 8,572 verified ads.txt files. Explore top publishers, SSP market share, and ad tech adoption in this category.
The highest-ranked tv, movies & streaming publishers with a verified ads.txt file, sorted by global traffic rank.
| # | Domain | Global Rank | Monthly Pageviews | Country | Header Bidding |
|---|---|---|---|---|---|
| 1 | netflix.com | #28 | 1,722,804,838 | United States | Not detected |
| 2 | imdb.com | #61 | 552,104,293 | United States | AAXAdvertising.comBetween+28 |
| 3 | disneyplus.com | #97 | 377,819,714 | United States | Not detected |
| 4 | hbomax.com | #105 | 390,022,000 | United States | Not detected |
| 5 | rutube.ru | #109 | 382,594,053 | Russia | YandexTheMediaGridDiscoveryDsp+12 |
| 6 | primevideo.com | #144 | 280,808,871 | India | Not detected |
| 7 | kinopoisk.ru | #178 | 211,280,455 | Russia | Not detected |
| 8 | dailymotion.com | #191 | 230,839,608 | India | Duration MediaBetweenIndex Exchange+72 |
| 9 | hianime.to | #210 | 185,508,666 | United States | Not detected |
| 10 | crunchyroll.com | #220 | 177,809,829 | United States | Not detected |
| 11 | hotstar.com | #230 | 176,771,341 | India | Not detected |
| 12 | hulu.com | #309 | 143,040,921 | United States | Not detected |
| 13 | nicovideo.jp | #353 | 100,898,803 | Japan | viIndex ExchangeReload+10 |
| 14 | letterboxd.com | #397 | 64,499,191 | United States | BetweenBlueDiscoveryDsp+36 |
| 15 | tbs.co.jp | #434 | 101,095,212 | Japan | 33AcrossCriteofluct+48 |
| 16 | yandex.kz | #524 | 67,853,644 | Country 398 | Not detected |
| 17 | tenki.jp | #552 | 102,914,132 | Japan | AAXGMOSSPMicroAd+56 |
| 18 | paramountplus.com | #555 | 84,100,882 | United States | Not detected |
| 19 | nos.nl | #558 | 95,111,400 | Netherlands | Not detected |
| 20 | rottentomatoes.com | #585 | 86,324,010 | United States | AdformOpenRTBJW PlayerAdvertising.com+23 |
| 21 | tver.jp | #607 | 73,334,380 | Japan | Not detected |
| 22 | abema.tv | #745 | 61,814,431 | Japan | Not detected |
| 23 | weathernews.jp | #749 | 79,342,084 | Japan | BlueIDX bidder adapterAAX+12 |
| 24 | orf.at | #757 | 61,487,738 | Austria | Not detected |
| 25 | sky.it | #762 | 69,901,138 | Italy | Index ExchangeTim Mediavi+22 |
| 26 | vimeo.com | #834 | 56,497,420 | United States | Tim MediaviBetweenDigital+23 |
| 27 | sky.com | #854 | 68,168,340 | United Kingdom | Not detected |
| 28 | bfmtv.com | #882 | 71,788,407 | France | Smart AdServerAdformOpenRTBBetween+17 |
| 29 | programme-tv.net | #932 | 64,493,319 | France | Advertising.comBetweenConcert+33 |
| 30 | mediaset.it | #976 | 66,006,722 | Italy | Not detected |
| 31 | justwatch.com | #987 | 57,525,032 | United States | Not detected |
| 32 | sflix.ps | #996 | 76,251,384 | United States | Not detected |
| 33 | ivi.ru | #1,003 | 63,310,653 | Russia | Not detected |
| 34 | hlsloader.com | #1,013 | 14,277,525 | Japan | AdformOpenRTBTheMediaGridGoogle+76 |
| 35 | hdtodayz.to | #1,043 | 46,330,634 | United States | Not detected |
| 36 | filmweb.pl | #1,097 | 39,034,727 | Poland | Not detected |
| 37 | tubitv.com | #1,120 | 47,912,831 | United States | AJABetweenDigitalEngageBDR+9 |
| 38 | allocine.fr | #1,132 | 47,612,325 | France | BetweenDuration MediaTheMediaGrid+8 |
| 39 | okko.tv | #1,149 | 50,656,538 | Russia | Not detected |
| 40 | myflixerz.to | #1,192 | 44,385,307 | United States | Not detected |
| 41 | kino-teatr.ru | #1,256 | 37,726,159 | Russia | Online Media SolutionsYandexTheMediaGrid+8 |
| 42 | tv2.dk | #1,364 | 44,564,536 | Denmark | BetweenBlueTheMediaGrid+9 |
| 43 | fandango.com | #1,365 | 28,771,530 | United States | AOLBetweenDuration Media+20 |
| 44 | vrt.be | #1,412 | 43,672,298 | Belgium | Not detected |
| 45 | staseraintv.com | #1,429 | 27,855,347 | Italy | Not detected |
| 46 | screenrant.com | #1,436 | 47,425,410 | United States | BlueVOXAdvertising.com+37 |
| 47 | iqiyi.com | #1,450 | 45,849,758 | China | Not detected |
| 48 | csfd.cz | #1,615 | 27,404,139 | Czech Republic | Carodar2b2Between+122 |
| 49 | filmibeat.com | #1,718 | 27,835,310 | India | Duration MediaAAXAdvertising.com+26 |
| 50 | ntv.co.jp | #1,720 | 34,467,326 | Japan | BetweenIPAXSMARTSTREAM.TV+24 |
Want the full list of 71,193 tv, movies & streaming publishers?
Book a Demo →The most common SSP partnerships among tv, movies & streaming publishers.
Most common header bidding partners among tv, movies & streaming publishers.
Red Volcano gives you access to all 71,193 tv, movies & streaming publishers with advanced filtering, exports, and monitoring.
Red Volcano tracks 71,193 publisher websites in the TV, Movies & Streaming category, of which 8,572 have a verified ads.txt file. Data is refreshed weekly.
The top TV, Movies & Streaming publishers for advertising are ranked by global traffic and ads.txt presence. Red Volcano's platform lets you filter by country, SSP relationships, and technology stack to find the best fit for your campaigns.
The leading SSP among TV, Movies & Streaming publishers is Pubmatic. Red Volcano provides detailed SSP penetration data across every publisher vertical.
The largest market for TV, Movies & Streaming publishers is United States. Red Volcano tracks geographic distribution across 190+ countries.
Red Volcano's Web Discovery platform lets you search and filter all 71,193 TV, Movies & Streaming publishers by country, traffic, SSP, and technology. Book a demo for full access.