Comprehensive publisher intelligence for the Germany advertising market. Red Volcano tracks 218,605 publisher websites in Germany, with 15,756 verified ads.txt files. Data updated weekly from proprietary crawlers.
The highest-ranked publisher websites in Germany based on global traffic rank, filtered to sites with a verified ads.txt file. Each publisher's technology stack and SSP relationships are detected weekly by Red Volcano's crawlers.
| # | Domain | Global Rank | Monthly Pageviews | Category | ads.txt Lines | Header Bidding Partners |
|---|---|---|---|---|---|---|
| 1 | kleinanzeigen.de | #236 | 117,876,412 | E-Commerce And Shopping | 140 | Advertising.comAAXBetween+20 |
| 2 | bild.de | #237 | 205,171,142 | News And Media | 256 | AdformOpenRTBTheMediaGridMEDIAIMPACT+37 |
| 3 | ebay.de | #250 | 118,932,729 | E-Commerce And Shopping | 30 | Not detected |
| 4 | t-online.de | #289 | 127,418,670 | News And Media | 386 | ANIVIEWBetweenCriteo+25 |
| 5 | web.de | #356 | 89,383,690 | Computers Electronics And Technology | 222 | TheMediaGridRiseBlue+21 |
| 6 | n-tv.de | #368 | 149,858,916 | News And Media | 463 | Outbrain - OldAniviewBlue+45 |
| 7 | gmx.net | #437 | 78,240,789 | Computers Electronics And Technology | 222 | AdDefendBlueCriteo+22 |
| 8 | mobile.de | #511 | 56,500,100 | Vehicles | 66 | AppNexusCriteoIndex Exchange (Casale)+3 |
| 9 | welt.de | #647 | 93,628,057 | News And Media | 283 | AdDefendAniviewBetween+36 |
| 10 | 9gag.com | #695 | 74,790,293 | Arts And Entertainment | 594 | BetweenDuration MediaQT+6 |
| 11 | immobilienscout24.de | #754 | 38,919,686 | Business And Consumer Services | 259 | Tim MediaviBetweenDigital+15 |
| 12 | spiegel.de | #797 | 75,146,074 | News And Media | 331 | BetweenDuration MediaOutbrain - Old+27 |
| 13 | markt.de | #804 | 36,447,128 | E-Commerce And Shopping | 1001 | CriteoDuration MediaIndex Exchange+51 |
| 14 | wetter.com | #821 | 70,648,048 | Science And Education | 571 | Advertising.comAJABlue+16 |
| 15 | wetteronline.de | #1,058 | 50,656,268 | Science And Education | 58 | AAXBlueOpt Out Advertising+203 |
| 16 | zeit.de | #1,089 | 55,481,227 | News And Media | 266 | AAXAdDefendAdformOpenRTB+25 |
| 17 | transfermarkt.de | #1,122 | 46,239,123 | Sports | 1110 | AFPBlueTheMediaGrid+31 |
| 18 | focus.de | #1,242 | 50,705,093 | News And Media | 348 | AdformOpenRTBAdvertising.comAFP+32 |
| 19 | tagesspiegel.de | #1,266 | 55,837,213 | News And Media | 597 | AdDefendAdformOpenRTBANIVIEW+23 |
| 20 | vodafone.de | #1,318 | 30,484,519 | Computers Electronics And Technology | 532 | Not detected |
| 21 | chip.de | #1,474 | 39,783,791 | Computers Electronics And Technology | 795 | AAXAFPAniview+28 |
| 22 | gameforge.com | #1,490 | 16,286,255 | Games | 2377 | Not detected |
| 23 | chefkoch.de | #1,781 | 32,082,876 | Food And Drink | 316 | GoogleDuration MediaGeneric+20 |
| 24 | euronews.com | #1,926 | 35,091,462 | News And Media | 404 | QTDuration MediaRise+26 |
| 25 | faz.net | #1,942 | 37,025,086 | News And Media | 249 | BetweenCompassTheMediaGrid+33 |
| 26 | sport1.de | #2,023 | 30,967,503 | Sports | 1006 | Outbrain - OldAdformOpenRTBAniview+38 |
| 27 | dw.com | #2,060 | 29,706,901 | News And Media | 314 | BetweenBlueDuration Media+7 |
| 28 | rtl.de | #2,065 | 26,075,550 | Arts And Entertainment | 525 | AdformOpenRTBLoganVOX+48 |
| 29 | tvspielfilm.de | #2,071 | 28,552,970 | Arts And Entertainment | 743 | VOXAdformOpenRTBAdvertising.com+23 |
| 30 | sueddeutsche.de | #2,248 | 29,613,349 | News And Media | 471 | BetweenIndex Exchange (Prebid.js)xe.works+22 |
| 31 | wolt.com | #2,470 | 13,962,153 | Food And Drink | 2 | Not detected |
| 32 | schwaebische.de | #2,582 | 26,564,088 | News And Media | 2234 | BetweenTheMediaGridsmartico+27 |
| 33 | stern.de | #2,645 | 24,575,763 | News And Media | 302 | AFPTheMediaGridDuration Media+28 |
| 34 | pdf24.org | #2,757 | 17,953,860 | Computers Electronics And Technology | 182 | Not detected |
| 35 | vinted.de | #2,855 | 11,058,398 | Lifestyle | 1968 | AdagioAppNexusConnectAd+30 |
| 36 | sport.de | #2,967 | 21,481,359 | Sports | 522 | Outbrain - OldAdformOpenRTBAniview+32 |
| 37 | liveuamap.com | #3,020 | 18,166,420 | News And Media | 1450 | BlueAdTrueAdvertising.com+65 |
| 38 | gala.de | #3,045 | 19,651,774 | News And Media | 451 | Advertising.comBetweenTheMediaGrid+40 |
| 39 | dpd.de | #3,103 | 21,460,687 | Business And Consumer Services | 107 | Opt Out AdvertisingBetweenDuration Media+153 |
| 40 | finanzen.net | #3,151 | 20,471,399 | Finance | 1680 | MgidOpt Out AdvertisingAppNexus+93 |
| 41 | gutefrage.net | #3,174 | 17,582,594 | Games | 772 | BetweenBlueTheMediaGrid+23 |
| 42 | immowelt.de | #3,206 | 13,550,397 | Business And Consumer Services | 405 | BetweenTheMediaGridQT+22 |
| 43 | watson.de | #3,270 | 24,134,356 | News And Media | 241 | AJAIntegral Ad Science (IAS)Index Exchange+18 |
| 44 | forgeofempires.com | #3,436 | 22,809,798 | Games | 1 | Not detected |
| 45 | rp-online.de | #3,531 | 17,013,007 | News And Media | 406 | YieldlabBetweenPubMatic+150 |
| 46 | joyn.de | #3,532 | 18,096,627 | Arts And Entertainment | 123 | Not detected |
| 47 | skyscanner.de | #3,540 | 11,154,486 | Travel And Tourism | 78 | ReloadTim Mediavi+19 |
| 48 | taz.de | #3,610 | 19,755,504 | News And Media | 318 | YieldloveBetweenDuration Media+12 |
| 49 | pr0gramm.com | #3,641 | 6,106,090 | Games | 387 | TheMediaGridBetweenCriteo+7 |
| 50 | morgenpost.de | #3,823 | 18,926,626 | News And Media | 294 | smarticoAFPBetween+32 |
Want the full list of 218,605 publishers in Germany? Filter by vertical, technology, SSP, and more.
Book a Demo →The most widely adopted header bidding partners among publishers in Germany. 4,192 publishers (26.6% of ads.txt-enabled sites) use at least one header bidding partner.
Breakdown of publisher categories in Germany. The distribution shows which content verticals dominate the advertising landscape in this market.
Red Volcano gives you access to all 218,605 publishers in Germany with advanced filtering, CSV exports, monitoring alerts, and API access. Purpose-built for SSPs, ad networks, and the programmatic supply chain.
Red Volcano currently tracks 218,605 publisher websites in Germany, of which 15,756 have a verified ads.txt file. This data is refreshed weekly by our proprietary crawlers, making it one of the most comprehensive and up-to-date publisher databases for the Germany market.
Based on Red Volcano's data, TheMediaGrid is the most widely adopted header bidding partner among publishers in Germany, while Pubmatic leads in SSP/monetization partnerships. The dominant publisher vertical is News And Media.
The leading SSPs in Germany by publisher adoption include Pubmatic, Rubiconproject, Sonobi, Freestar, Taboola. Red Volcano provides detailed breakdowns of every SSP's publisher footprint, sellers.json transparency, and growth trends.
Red Volcano's Web Discovery platform lets you search and filter all 218,605 tracked publishers in Germany by vertical, traffic, ad technology, SSP relationships, and more. Book a demo to explore the full dataset with advanced filters, exports, and monitoring tools.
Red Volcano refreshes all publisher data weekly, including ads.txt files, technology detection, traffic estimates, and SSP relationships. This ensures you always have the most current view of the Germany advertising landscape.