Comprehensive publisher intelligence for the Hong Kong advertising market. Red Volcano tracks 17,542 publisher websites in Hong Kong, with 984 verified ads.txt files. Data updated weekly from proprietary crawlers.
The highest-ranked publisher websites in Hong Kong based on global traffic rank, filtered to sites with a verified ads.txt file. Each publisher's technology stack and SSP relationships are detected weekly by Red Volcano's crawlers.
| # | Domain | Global Rank | Monthly Pageviews | Category | ads.txt Lines | Header Bidding Partners |
|---|---|---|---|---|---|---|
| 1 | lihkg.com | #1,677 | 23,401,518 | Computers Electronics And Technology | 898 | TaboolaAppierBlue+79 |
| 2 | hk01.com | #2,351 | 30,588,230 | News And Media | 280 | 33AcrossCriteoPubMatic+19 |
| 3 | poe.com | #4,967 | 11,475,657 | Ai Chatbots And Tools | 1 | Not detected |
| 4 | stheadline.com | #6,921 | 7,822,163 | News And Media | 848 | AdformOpenRTBAdvertising.comDuration Media+56 |
| 5 | openrice.com | #8,111 | 6,227,211 | Food And Drink | 618 | QTSTNBetween+29 |
| 6 | aastocks.com | #8,143 | 6,067,521 | Finance | 543 | BlueCriteoOpenX+60 |
| 7 | carousell.com.hk | #9,415 | 4,354,841 | E-Commerce And Shopping | 111 | CriteoOneTagOpt Out Advertising+24 |
| 8 | on.cc | #9,609 | 5,921,089 | News And Media | 539 | InnityTaboolaOpenX+29 |
| 9 | discuss.com.hk | #11,478 | 3,778,542 | News And Media | 2450 | BlueCriteoTheMediaGrid+42 |
| 10 | ulifestyle.com.hk | #13,538 | 3,497,125 | Travel And Tourism | 1293 | 33AcrossCriteoTheMediaGrid+21 |
| 11 | price.com.hk | #14,314 | 3,209,224 | E-Commerce And Shopping | 2008 | AAXAppNexusMedia.net+39 |
| 12 | boylove.cc | #14,952 | 3,079,865 | Arts And Entertainment | 315 | Not detected |
| 13 | etnet.com.hk | #17,915 | 2,975,501 | Finance | 3337 | Select Media DisplayBraveTheMediaGrid+15 |
| 14 | now.com | #20,529 | 2,973,638 | News And Media | 115 | BetweenBlueAppNexus+25 |
| 15 | tvboxnow.com | #25,021 | 1,363,384 | Arts And Entertainment | 38 | Not detected |
| 16 | skyscanner.com.hk | #25,047 | 1,677,042 | Travel And Tourism | 78 | ReloadTim Mediavi+19 |
| 17 | hkgolden.com | #25,291 | 1,380,468 | E-Commerce And Shopping | 34 | AdformOpenRTBTheMediaGridDuration Media+5 |
| 18 | dcfever.com | #25,490 | 2,116,430 | Hobbies And Leisure | 259 | TheMediaGridAdvertising.comDuration Media+18 |
| 19 | wmoov.com | #27,736 | 1,920,530 | Arts And Entertainment | 2509 | TheMediaGridQTDuration Media+19 |
| 20 | baby-kingdom.com | #28,829 | 2,108,317 | Home And Garden | 3247 | BetweenBlueAxis+30 |
| 21 | weekendhk.com | #30,874 | 1,698,380 | Travel And Tourism | 2639 | BlueAnyClipAppNexus+74 |
| 22 | jetsoclub.com | #31,949 | 1,893,494 | E-Commerce And Shopping | 91 | DeepintentInnityPubMatic+20 |
| 23 | esjzone.cc | #32,804 | 1,519,825 | Arts And Entertainment | 22 | AJATim Mediavi+21 |
| 24 | ctgoodjobs.hk | #33,098 | 1,396,363 | Jobs And Career | 4 | Not detected |
| 25 | mytvsuper.com | #33,451 | 2,021,665 | Arts And Entertainment | 2755 | AdformOpenRTBBlueBetween+32 |
| 26 | am730.com.hk | #33,609 | 2,223,304 | News And Media | 900 | BetweenIDX bidder adapterQT+10 |
| 27 | tvb.com | #33,866 | 1,939,237 | Arts And Entertainment | 268 | 33AcrossCriteoBrave+17 |
| 28 | midland.com.hk | #34,832 | 1,438,291 | Business And Consumer Services | 1 | Not detected |
| 29 | bastillepost.com | #36,615 | 1,791,507 | News And Media | 7 | Duration MediaucFunnelTheMediaGrid+17 |
| 30 | ufood.com.hk | #45,425 | 1,037,457 | Food And Drink | 360 | BlueIndex ExchangeDuration Media+18 |
| 31 | hkitalk.net | #47,828 | 1,123,082 | Law And Government | 390 | Tim MediaviAJA+24 |
| 32 | sundaykiss.com | #48,106 | 880,978 | News And Media | 2843 | TheMediaGridAnyClipAppNexus+68 |
| 33 | 881903.com | #52,723 | 1,219,259 | News And Media | 2744 | IDX bidder adapterTheMediaGridDuration Media+7 |
| 34 | kmb.hk | #53,038 | 1,312,545 | Business And Consumer Services | 1 | Not detected |
| 35 | manwa.me | #53,058 | 662,584 | Arts And Entertainment | 1 | Not detected |
| 36 | thestandard.com.hk | #55,986 | 1,138,506 | News And Media | 702 | TaboolaDuration MediaBetween+29 |
| 37 | hkmovie6.com | #58,075 | 1,053,583 | Arts And Entertainment | 8 | AdformOpenRTBBetweenCompass+16 |
| 38 | expedia.com.hk | #58,716 | 744,878 | Travel And Tourism | 17 | Not detected |
| 39 | dimsumdaily.hk | #60,142 | 1,087,402 | News And Media | 5900 | BlueTheMediaGridRise+25 |
| 40 | eprice.com.hk | #62,911 | 1,099,776 | Computers Electronics And Technology | 1735 | Betweenxe.worksCompass+15 |
| 41 | elle.com.hk | #63,220 | 1,054,645 | News And Media | 299 | The Trade DeskAdvertising.comBetween+27 |
| 42 | emperorcinemas.com | #65,654 | 857,578 | Food And Drink | 1 | Not detected |
| 43 | fanpiece.com | #67,349 | 734,793 | Arts And Entertainment | 2457 | Advertising.comBlueIndex Exchange+22 |
| 44 | savx.net | #68,079 | 531,962 | Other | 1 | Not detected |
| 45 | unwire.hk | #68,275 | 941,802 | Computers Electronics And Technology | 266 | AOLTheMediaGridAdformOpenRTB+23 |
| 46 | utravel.com.hk | #75,841 | 352,518 | Travel And Tourism | 360 | Duration MediaAxisBlue+19 |
| 47 | news.tvb.com | #76,119 | 856,379 | News And Media | 2940 | 33AcrossCriteoBrave+16 |
| 48 | cinema.com.hk | #78,341 | 606,784 | Arts And Entertainment | 7 | Not detected |
| 49 | cosmopolitan.com.hk | #83,844 | 843,703 | News And Media | 362 | The Trade DeskAdvertising.comBetween+27 |
| 50 | gotrip.hk | #85,196 | 403,548 | Travel And Tourism | 2828 | AnyClipAdvertising.comAOL+76 |
Want the full list of 17,542 publishers in Hong Kong? Filter by vertical, technology, SSP, and more.
Book a Demo →The most widely adopted header bidding partners among publishers in Hong Kong. 247 publishers (25.1% of ads.txt-enabled sites) use at least one header bidding partner.
Breakdown of publisher categories in Hong Kong. The distribution shows which content verticals dominate the advertising landscape in this market.
Red Volcano gives you access to all 17,542 publishers in Hong Kong with advanced filtering, CSV exports, monitoring alerts, and API access. Purpose-built for SSPs, ad networks, and the programmatic supply chain.
Red Volcano currently tracks 17,542 publisher websites in Hong Kong, of which 984 have a verified ads.txt file. This data is refreshed weekly by our proprietary crawlers, making it one of the most comprehensive and up-to-date publisher databases for the Hong Kong market.
Based on Red Volcano's data, TheMediaGrid is the most widely adopted header bidding partner among publishers in Hong Kong, while Pubmatic leads in SSP/monetization partnerships. The dominant publisher vertical is News And Media.
The leading SSPs in Hong Kong by publisher adoption include Pubmatic, Smaato, Openx, Rubiconproject, Innity. Red Volcano provides detailed breakdowns of every SSP's publisher footprint, sellers.json transparency, and growth trends.
Red Volcano's Web Discovery platform lets you search and filter all 17,542 tracked publishers in Hong Kong by vertical, traffic, ad technology, SSP relationships, and more. Book a demo to explore the full dataset with advanced filters, exports, and monitoring tools.
Red Volcano refreshes all publisher data weekly, including ads.txt files, technology detection, traffic estimates, and SSP relationships. This ensures you always have the most current view of the Hong Kong advertising landscape.