Comprehensive publisher intelligence for the India advertising market. Red Volcano tracks 239,083 publisher websites in India, with 33,675 verified ads.txt files. Data updated weekly from proprietary crawlers.
The highest-ranked publisher websites in India based on global traffic rank, filtered to sites with a verified ads.txt file. Each publisher's technology stack and SSP relationships are detected weekly by Red Volcano's crawlers.
| # | Domain | Global Rank | Monthly Pageviews | Category | ads.txt Lines | Header Bidding Partners |
|---|---|---|---|---|---|---|
| 1 | samsung.com | #65 | 723,667,451 | Computers Electronics And Technology | 555 | Not detected |
| 2 | tradingview.com | #114 | 246,867,547 | Finance | 1 | Not detected |
| 3 | ilovepdf.com | #124 | 266,848,458 | Computers Electronics And Technology | 13 | Not detected |
| 4 | primevideo.com | #144 | 280,808,871 | Arts And Entertainment | 13 | Not detected |
| 5 | indiatimes.com | #167 | 272,491,301 | News And Media | 1709 | AAXTheMediaGridSMARTSTREAM.TV+92 |
| 6 | cricbuzz.com | #182 | 332,040,248 | Sports | 793 | BetweenColombiaRise+17 |
| 7 | dailymotion.com | #191 | 230,839,608 | Arts And Entertainment | 1188 | Duration MediaBetweenIndex Exchange+72 |
| 8 | hotstar.com | #230 | 176,771,341 | Arts And Entertainment | 2806 | Not detected |
| 9 | espncricinfo.com | #301 | 177,452,010 | Sports | 1148 | BetweenColombiaDiscoveryDsp+20 |
| 10 | aajtak.in | #416 | 127,864,528 | News And Media | 1411 | AAXBetweenJW Player+36 |
| 11 | speedtest.net | #430 | 115,554,690 | Computers Electronics And Technology | 232 | Advertising.comTheMediaGridIndex Exchange+67 |
| 12 | pw.live | #438 | 80,756,503 | Science And Education | 1 | Not detected |
| 13 | goodreturns.in | #440 | 141,471,724 | Finance | 19644 | Duration MediaAAXAdvertising.com+25 |
| 14 | irctc.co.in | #467 | 74,635,169 | Travel And Tourism | 859 | BetweenDuration MediaCompass+8 |
| 15 | news18.com | #468 | 113,187,209 | News And Media | 647 | AAXAFPBetween+27 |
| 16 | eenadu.net | #485 | 89,464,575 | News And Media | 745 | Duration MediaQTCriteo |
| 17 | moneycontrol.com | #489 | 92,481,878 | Finance | 829 | TaboolaAAXBetween+21 |
| 18 | economictimes.com | #522 | 108,769,055 | Finance | 1317 | BetweenHybrid.aiAxis+42 |
| 19 | hindustantimes.com | #562 | 100,229,186 | News And Media | 2184 | BetweenOpt Out AdvertisingPubMatic+30 |
| 20 | uptodown.com | #563 | 77,892,467 | Computers Electronics And Technology | 152 | AdformOpenRTBAdvertising.comBetween+65 |
| 21 | lokmat.com | #567 | 84,490,298 | News And Media | 4540 | AOLC1XCox+49 |
| 22 | shutterstock.com | #572 | 71,727,657 | Hobbies And Leisure | 434 | Not detected |
| 23 | meesho.com | #606 | 54,772,031 | E-Commerce And Shopping | 456 | Not detected |
| 24 | bikewale.com | #638 | 62,507,818 | Vehicles | 575 | PubMaticBetweenDuration Media+87 |
| 25 | carwale.com | #668 | 58,333,914 | Vehicles | 666 | BetweenDuration MediaHybrid.ai+10 |
| 26 | softonic.com | #670 | 59,547,002 | Computers Electronics And Technology | 1366 | BraveBetweenDiscoveryDsp+95 |
| 27 | wetransfer.com | #701 | 66,619,974 | Computers Electronics And Technology | 788 | PubMaticTheMediaGridOpt Out Advertising+13 |
| 28 | mgeko.cc | #740 | 51,917,980 | Arts And Entertainment | 16846 | TheMediaGridDuration MediaBetween+13 |
| 29 | livehindustan.com | #740 | 51,874,477 | News And Media | 3082 | AAXIntegral Ad Science (IAS)PubMatic+30 |
| 30 | gsmarena.com | #750 | 58,403,287 | Computers Electronics And Technology | 591 | Index ExchangeTim Mediavi+9 |
| 31 | testbook.com | #756 | 51,913,119 | Science And Education | 1 | Not detected |
| 32 | leetcode.com | #827 | 38,736,111 | Computers Electronics And Technology | 1 | Not detected |
| 33 | abplive.com | #832 | 65,249,687 | News And Media | 953 | 33AcrossAAXCriteo+29 |
| 34 | fastdl.app | #841 | 65,030,979 | Computers Electronics And Technology | 1 | Not detected |
| 35 | viralkand.com | #851 | 25,461,405 | Adult | 0 | Not detected |
| 36 | wps.com | #879 | 59,925,710 | Computers Electronics And Technology | 1 | Not detected |
| 37 | bhaskar.com | #889 | 67,070,721 | News And Media | 1700 | Automatad OpenRTB Bid AdapterBetweenTheMediaGrid+73 |
| 38 | olx.in | #922 | 34,611,251 | E-Commerce And Shopping | 4510 | AdMaticAdponeAdsInteractive+24 |
| 39 | aternos.org | #951 | 38,660,883 | Games | 143 | Not detected |
| 40 | makemytrip.com | #980 | 41,998,610 | Travel And Tourism | 252 | Not detected |
| 41 | smallpdf.com | #995 | 42,559,643 | Computers Electronics And Technology | 2 | Not detected |
| 42 | thehindu.com | #1,002 | 64,553,467 | News And Media | 853 | TaboolaBetweenHybrid.ai+29 |
| 43 | jagran.com | #1,040 | 56,631,290 | News And Media | 3216 | BetweenBlueRise+20 |
| 44 | oneindia.com | #1,041 | 70,273,270 | News And Media | 14730 | Duration MediaAAXAdvertising.com+26 |
| 45 | rediff.com | #1,059 | 46,127,978 | News And Media | 356 | Integral Ad Science (IAS)BetweenTaboola+23 |
| 46 | jio.com | #1,108 | 46,749,693 | Computers Electronics And Technology | 1691 | Not detected |
| 47 | india.com | #1,112 | 52,380,185 | News And Media | 2806 | AAXPubMaticBetween+69 |
| 48 | indiatoday.in | #1,136 | 58,811,551 | News And Media | 1345 | PubMaticBetweenDuration Media+42 |
| 49 | kamababa.desi | #1,140 | 26,362,820 | Adult | 1 | Not detected |
| 50 | cardekho.com | #1,146 | 39,620,488 | Vehicles | 2775 | A4GPubMaticDuration Media+22 |
Want the full list of 239,083 publishers in India? Filter by vertical, technology, SSP, and more.
Book a Demo →The most widely adopted header bidding partners among publishers in India. 6,472 publishers (19.2% of ads.txt-enabled sites) use at least one header bidding partner.
Breakdown of publisher categories in India. The distribution shows which content verticals dominate the advertising landscape in this market.
Red Volcano gives you access to all 239,083 publishers in India with advanced filtering, CSV exports, monitoring alerts, and API access. Purpose-built for SSPs, ad networks, and the programmatic supply chain.
Red Volcano currently tracks 239,083 publisher websites in India, of which 33,675 have a verified ads.txt file. This data is refreshed weekly by our proprietary crawlers, making it one of the most comprehensive and up-to-date publisher databases for the India market.
Based on Red Volcano's data, TheMediaGrid is the most widely adopted header bidding partner among publishers in India, while Pubmatic leads in SSP/monetization partnerships. The dominant publisher vertical is Computers Electronics And Technology.
The leading SSPs in India by publisher adoption include Pubmatic, Rubiconproject, Sonobi, Smaato, Aniview. Red Volcano provides detailed breakdowns of every SSP's publisher footprint, sellers.json transparency, and growth trends.
Red Volcano's Web Discovery platform lets you search and filter all 239,083 tracked publishers in India by vertical, traffic, ad technology, SSP relationships, and more. Book a demo to explore the full dataset with advanced filters, exports, and monitoring tools.
Red Volcano refreshes all publisher data weekly, including ads.txt files, technology detection, traffic estimates, and SSP relationships. This ensures you always have the most current view of the India advertising landscape.