Comprehensive publisher intelligence for the New Zealand advertising market. Red Volcano tracks 11,206 publisher websites in New Zealand, with 623 verified ads.txt files. Data updated weekly from proprietary crawlers.
The highest-ranked publisher websites in New Zealand based on global traffic rank, filtered to sites with a verified ads.txt file. Each publisher's technology stack and SSP relationships are detected weekly by Red Volcano's crawlers.
| # | Domain | Global Rank | Monthly Pageviews | Category | ads.txt Lines | Header Bidding Partners |
|---|---|---|---|---|---|---|
| 1 | stuff.co.nz | #2,534 | 24,303,210 | News And Media | 152 | Outbrain - OldCriteoGumGum+9 |
| 2 | nzherald.co.nz | #3,617 | 19,788,288 | News And Media | 66 | AdformOpenRTBAdvertising.comBetween+44 |
| 3 | metservice.com | #5,755 | 12,740,055 | Science And Education | 19 | Duration MediaBetweenBlue+28 |
| 4 | homes.co.nz | #10,935 | 2,923,472 | Home And Garden | 22 | BetweenTheMediaGridQT+16 |
| 5 | 1news.co.nz | #12,031 | 6,340,823 | News And Media | 74 | AdformOpenRTBBetweenBlue+27 |
| 6 | thepress.co.nz | #12,187 | 4,751,195 | News And Media | 2 | CriteoGumGumKargo+17 |
| 7 | realestate.co.nz | #13,863 | 3,008,202 | Business And Consumer Services | 5 | BetweenDuration MediaTheMediaGrid+25 |
| 8 | tvnz.co.nz | #15,847 | 3,961,462 | News And Media | 60 | AdformOpenRTBDuration MediaBetween+15 |
| 9 | oneroof.co.nz | #19,941 | 2,969,844 | Business And Consumer Services | 6 | Not detected |
| 10 | odt.co.nz | #24,760 | 2,998,905 | News And Media | 474 | Index ExchangeTim Mediavi+31 |
| 11 | thepost.co.nz | #25,234 | 2,740,472 | News And Media | 2 | CriteoGumGumKargo+17 |
| 12 | skyscanner.co.nz | #28,698 | 1,515,703 | Travel And Tourism | 78 | ReloadTim Mediavi+17 |
| 13 | wordfinderx.com | #29,850 | 806,295 | Reference Materials | 235 | Not detected |
| 14 | eventcinemas.co.nz | #35,465 | 1,258,800 | Arts And Entertainment | 1 | ClickonometricsIndex ExchangeTim Media+19 |
| 15 | expedia.co.nz | #40,778 | 873,513 | Travel And Tourism | 17 | Not detected |
| 16 | neontv.co.nz | #40,819 | 1,598,919 | Arts And Entertainment | 3 | Not detected |
| 17 | thespinoff.co.nz | #42,014 | 1,591,934 | News And Media | 1 | BetweenTheMediaGridRise+24 |
| 18 | ticketmaster.co.nz | #48,450 | 1,122,567 | E-Commerce And Shopping | 53 | Index ExchangeTim Mediavi+10 |
| 19 | skygo.co.nz | #50,529 | 1,129,645 | Arts And Entertainment | 5 | Not detected |
| 20 | weatheronline.co.uk | #55,353 | 588,470 | Science And Education | 1 | Ozone ProjectTheMediaGridBlue+14 |
| 21 | newsroom.co.nz | #56,609 | 1,149,465 | News And Media | 73 | BetweenBlueIPAX+22 |
| 22 | cheapies.nz | #60,754 | 1,154,703 | E-Commerce And Shopping | 732 | TheMediaGridOutbrain - OldTeads+13 |
| 23 | flicks.co.nz | #62,626 | 937,207 | Arts And Entertainment | 15 | A4GJW PlayerVOX+37 |
| 24 | designerwardrobe.co.nz | #62,849 | 540,072 | Lifestyle | 63 | Not detected |
| 25 | newstalkzb.co.nz | #63,011 | 1,082,567 | Arts And Entertainment | 40 | BetweenDigitalC1XCox+17 |
| 26 | interest.co.nz | #66,715 | 1,064,338 | Finance | 778 | xe.worksBetweenRise+56 |
| 27 | autotrader.co.nz | #69,333 | 610,056 | Vehicles | 73 | BetweenBlueTheMediaGrid+15 |
| 28 | metvuw.com | #69,374 | 744,599 | Science And Education | 1 | AdformOpenRTBReloadDuration Media+87 |
| 29 | bookabach.co.nz | #69,454 | 501,417 | Travel And Tourism | 17 | Not detected |
| 30 | threenow.co.nz | #70,198 | 910,802 | Arts And Entertainment | 19 | QTxe.worksCriteo+12 |
| 31 | pricespy.co.nz | #71,380 | 727,456 | E-Commerce And Shopping | 5 | BetweenDigitalTheMediaGridIntegral Ad Science (IAS)+17 |
| 32 | bargainchemist.co.nz | #79,864 | 569,256 | Health | 1 | Not detected |
| 33 | nzdating.com | #81,037 | 393,351 | Community And Society | 2437 | Not detected |
| 34 | vjcooks.com | #84,735 | 735,580 | Food And Drink | 99 | AJAIndex ExchangeSortable+30 |
| 35 | skysportnow.co.nz | #85,701 | 627,981 | Sports | 5 | Not detected |
| 36 | sunlive.co.nz | #90,101 | 677,971 | News And Media | 6 | AxisDuration MediaOpt Out Advertising+21 |
| 37 | companyhub.nz | #92,273 | 514,766 | Law And Government | 1 | Not detected |
| 38 | trivago.co.nz | #96,285 | 404,382 | Travel And Tourism | 1 | Not detected |
| 39 | sporty.co.nz | #100,572 | 456,385 | Sports | 1 | Tim MediaviCox+15 |
| 40 | businessdesk.co.nz | #103,967 | 564,696 | News And Media | 39 | BetweenBlueDuration Media+36 |
| 41 | fishpond.co.nz | #106,048 | 390,714 | E-Commerce And Shopping | 1 | Not detected |
| 42 | waikatotimes.co.nz | #106,545 | 531,312 | Community And Society | 2 | CriteoGumGumKargo+18 |
| 43 | rova.nz | #109,276 | 539,570 | Food And Drink | 61 | TheMediaGridIntegral Ad Science (IAS)Index Exchange+83 |
| 44 | propertyvalue.co.nz | #110,749 | 569,359 | Business And Consumer Services | 300 | Advertising.comBetweenxe.works+31 |
| 45 | campermate.com | #117,167 | 330,592 | Travel And Tourism | 30 | Advertising.comBeachfrontBetween+79 |
| 46 | cheapflights.co.nz | #118,515 | 295,987 | Travel And Tourism | 76 | Not detected |
| 47 | southhemitv.com | #123,890 | 433,034 | Arts And Entertainment | 246 | TheMediaGridBlueDuration Media+32 |
| 48 | paye.net.nz | #124,402 | 429,854 | Finance | 783 | Advertising.comBluexe.works+38 |
| 49 | chinesenzherald.co.nz | #124,646 | N/A | News And Media | 385 | BetweenConcertIDX bidder adapter+13 |
| 50 | weatherwatch.co.nz | #138,635 | 481,977 | Science And Education | 1 | AJAIndex ExchangeTim Media+18 |
Want the full list of 11,206 publishers in New Zealand? Filter by vertical, technology, SSP, and more.
Book a Demo →The most widely adopted header bidding partners among publishers in New Zealand. 202 publishers (32.4% of ads.txt-enabled sites) use at least one header bidding partner.
Breakdown of publisher categories in New Zealand. The distribution shows which content verticals dominate the advertising landscape in this market.
Red Volcano gives you access to all 11,206 publishers in New Zealand with advanced filtering, CSV exports, monitoring alerts, and API access. Purpose-built for SSPs, ad networks, and the programmatic supply chain.
Red Volcano currently tracks 11,206 publisher websites in New Zealand, of which 623 have a verified ads.txt file. This data is refreshed weekly by our proprietary crawlers, making it one of the most comprehensive and up-to-date publisher databases for the New Zealand market.
Based on Red Volcano's data, TheMediaGrid is the most widely adopted header bidding partner among publishers in New Zealand, while Rubiconproject leads in SSP/monetization partnerships. The dominant publisher vertical is News And Media.
The leading SSPs in New Zealand by publisher adoption include Rubiconproject, Pubmatic, Appnexus, Freestar, Sonobi. Red Volcano provides detailed breakdowns of every SSP's publisher footprint, sellers.json transparency, and growth trends.
Red Volcano's Web Discovery platform lets you search and filter all 11,206 tracked publishers in New Zealand by vertical, traffic, ad technology, SSP relationships, and more. Book a demo to explore the full dataset with advanced filters, exports, and monitoring tools.
Red Volcano refreshes all publisher data weekly, including ads.txt files, technology detection, traffic estimates, and SSP relationships. This ensures you always have the most current view of the New Zealand advertising landscape.