Comprehensive publisher intelligence for the Spain advertising market. Red Volcano tracks 92,906 publisher websites in Spain, with 10,576 verified ads.txt files. Data updated weekly from proprietary crawlers.
The highest-ranked publisher websites in Spain based on global traffic rank, filtered to sites with a verified ads.txt file. Each publisher's technology stack and SSP relationships are detected weekly by Red Volcano's crawlers.
| # | Domain | Global Rank | Monthly Pageviews | Category | ads.txt Lines | Header Bidding Partners |
|---|---|---|---|---|---|---|
| 1 | marca.com | #228 | 224,244,881 | Sports | 910 | AAXAppNexusColombia+28 |
| 2 | as.com | #371 | 140,628,616 | Sports | 3539 | BetweenBlueColombia+30 |
| 3 | elpais.com | #378 | 134,491,945 | News And Media | 2708 | AJAIntegral Ad Science (IAS)Index Exchange+18 |
| 4 | elmundo.es | #388 | 119,970,947 | News And Media | 939 | Advertising.comCompassCriteo+113 |
| 5 | mundodeportivo.com | #727 | 74,812,353 | Sports | 3517 | 33AcrossCriteoPubMatic+101 |
| 6 | sport.es | #983 | 71,390,853 | Sports | 1289 | AdformOpenRTBZeta GlobalBetween+136 |
| 7 | elespanol.com | #1,029 | 58,109,168 | News And Media | 7501 | AppNexusBetweenBlue+32 |
| 8 | okdiario.com | #1,061 | 61,798,054 | News And Media | 404 | TaboolaAFPOutbrain - Old+12 |
| 9 | 20minutos.es | #1,086 | 57,381,998 | News And Media | 831 | BlueCompassTheMediaGrid+106 |
| 10 | elconfidencial.com | #1,188 | 47,706,326 | News And Media | 997 | VOXAppNexusBetween+28 |
| 11 | eltiempo.es | #1,243 | 55,743,220 | Science And Education | 553 | AAXBlueTheMediaGrid+47 |
| 12 | larazon.es | #1,351 | 48,533,552 | News And Media | 2497 | SARAAdvertising.comAOL+85 |
| 13 | abc.es | #1,376 | 43,469,145 | News And Media | 1417 | Advertising.comAppNexusCriteo+28 |
| 14 | eldiario.es | #1,408 | 45,442,435 | News And Media | 1423 | Advertising.comCompassDailymotion+89 |
| 15 | lavozdegalicia.es | #1,669 | 38,487,685 | News And Media | 1257 | JW PlayerBetweenTheMediaGrid+120 |
| 16 | elperiodico.com | #1,676 | 42,781,850 | News And Media | 1289 | AdformOpenRTBBetweenTheMediaGrid+131 |
| 17 | filmaffinity.com | #1,772 | 27,191,233 | Arts And Entertainment | 2886 | TheMediaGridInMobiSARA+71 |
| 18 | wordreference.com | #1,859 | 28,106,040 | Reference Materials | 611 | BetweenAdvertising.comSnigel+15 |
| 19 | eleconomista.es | #1,964 | 34,253,150 | News And Media | 710 | BetweenTheMediaGridIDX bidder adapter+50 |
| 20 | rtve.es | #2,013 | 31,590,436 | Arts And Entertainment | 251 | TheMediaGridBetweenDuration Media+221 |
| 21 | flashscore.es | #2,030 | 20,981,771 | Sports | 114 | Not detected |
| 22 | lavanguardia.com | #2,042 | 29,909,657 | News And Media | 2047 | AppNexusBlueCompass+122 |
| 23 | xataka.com | #2,091 | 33,394,397 | Computers Electronics And Technology | 2696 | CriteoRelayDailymotion+60 |
| 24 | huffingtonpost.es | #2,136 | 29,728,578 | News And Media | 2318 | DailymotionTaboolaTheMediaGrid+27 |
| 25 | eldebate.com | #2,231 | 28,641,256 | News And Media | 820 | Smart AdServerBetweenTheMediaGrid+112 |
| 26 | libertaddigital.com | #2,519 | 25,685,393 | News And Media | 1665 | CriteoOutbrain - OldBetween+23 |
| 27 | elnacional.cat | #2,738 | 24,545,396 | News And Media | 391 | ConcertVOXBetween+109 |
| 28 | cadenaser.com | #2,793 | 25,811,481 | Arts And Entertainment | 2009 | Advertising.comBetweenColombia+31 |
| 29 | theobjective.com | #2,939 | 25,438,113 | News And Media | 1267 | SARABetweenBlue+100 |
| 30 | transfermarkt.es | #3,184 | 15,763,398 | Sports | 907 | GoogleIDX bidder adapterBlue+28 |
| 31 | milanuncios.com | #3,249 | 14,736,833 | E-Commerce And Shopping | 797 | AJABetweenDigitalTheMediaGrid+10 |
| 32 | hola.com | #3,311 | 19,260,153 | Arts And Entertainment | 304 | BetweenGlimpse ProtocolTheMediaGrid+37 |
| 33 | fotocasa.es | #3,372 | 11,288,745 | Business And Consumer Services | 812 | Tim MediaviAJA+12 |
| 34 | infojobs.net | #3,558 | 11,586,494 | Jobs And Career | 665 | AJAAppNexusCriteo+19 |
| 35 | skyscanner.es | #3,619 | 11,178,004 | Travel And Tourism | 78 | ReloadTim Mediavi+18 |
| 36 | cope.es | #3,623 | 21,015,925 | Arts And Entertainment | 1393 | AdformOpenRTBTheMediaGridRubicon Project+105 |
| 37 | telecinco.es | #3,671 | 17,722,162 | Arts And Entertainment | 517 | AAXGammaTaboola+49 |
| 38 | 3cat.cat | #3,715 | 19,429,932 | Sports | 47 | TheMediaGridBetweenDuration Media+24 |
| 39 | coches.net | #3,756 | 11,636,437 | Vehicles | 733 | Not detected |
| 40 | elcorreo.com | #3,759 | 19,644,206 | News And Media | 846 | Advertising.comAppNexusBlue+26 |
| 41 | vinted.es | #3,856 | 9,355,370 | Lifestyle | 1520 | AdformOpenRTBBetweenCriteo+31 |
| 42 | lasexta.com | #3,987 | 19,501,957 | Arts And Entertainment | 1041 | VOXBetweenBlue+92 |
| 43 | meneame.net | #4,006 | 20,111,142 | News And Media | 2959 | AAXQTInMobi+54 |
| 44 | publico.es | #4,241 | 17,640,641 | News And Media | 1094 | BetweenTheMediaGridOutbrain - Old+20 |
| 45 | lecturas.com | #4,269 | 16,654,206 | Arts And Entertainment | 1805 | AAXAdagioAppNexus+65 |
| 46 | espinof.com | #4,352 | 18,093,204 | Arts And Entertainment | 2935 | CriteoRelayBetween+40 |
| 47 | hattrick.org | #4,420 | 7,294,307 | Games | 851 | Not detected |
| 48 | heraldo.es | #4,450 | 16,065,397 | News And Media | 779 | BetweenBlueCompass+100 |
| 49 | tvguia.es | #4,556 | 12,598,278 | Arts And Entertainment | 2325 | InMobiDiscoveryDspTheMediaGrid+61 |
| 50 | antena3.com | #4,652 | 16,914,944 | Arts And Entertainment | 1041 | BetweenTheMediaGridseedtag+87 |
Want the full list of 92,906 publishers in Spain? Filter by vertical, technology, SSP, and more.
Book a Demo →The most widely adopted header bidding partners among publishers in Spain. 2,990 publishers (28.3% of ads.txt-enabled sites) use at least one header bidding partner.
Breakdown of publisher categories in Spain. The distribution shows which content verticals dominate the advertising landscape in this market.
Red Volcano gives you access to all 92,906 publishers in Spain with advanced filtering, CSV exports, monitoring alerts, and API access. Purpose-built for SSPs, ad networks, and the programmatic supply chain.
Red Volcano currently tracks 92,906 publisher websites in Spain, of which 10,576 have a verified ads.txt file. This data is refreshed weekly by our proprietary crawlers, making it one of the most comprehensive and up-to-date publisher databases for the Spain market.
Based on Red Volcano's data, TheMediaGrid is the most widely adopted header bidding partner among publishers in Spain, while Pubmatic leads in SSP/monetization partnerships. The dominant publisher vertical is News And Media.
The leading SSPs in Spain by publisher adoption include Pubmatic, Freestar, Rubiconproject, Sonobi, Themoneytizer. Red Volcano provides detailed breakdowns of every SSP's publisher footprint, sellers.json transparency, and growth trends.
Red Volcano's Web Discovery platform lets you search and filter all 92,906 tracked publishers in Spain by vertical, traffic, ad technology, SSP relationships, and more. Book a demo to explore the full dataset with advanced filters, exports, and monitoring tools.
Red Volcano refreshes all publisher data weekly, including ads.txt files, technology detection, traffic estimates, and SSP relationships. This ensures you always have the most current view of the Spain advertising landscape.