Comprehensive publisher intelligence for the Taiwan advertising market. Red Volcano tracks 44,304 publisher websites in Taiwan, with 5,291 verified ads.txt files. Data updated weekly from proprietary crawlers.
The highest-ranked publisher websites in Taiwan based on global traffic rank, filtered to sites with a verified ads.txt file. Each publisher's technology stack and SSP relationships are detected weekly by Red Volcano's crawlers.
| # | Domain | Global Rank | Monthly Pageviews | Category | ads.txt Lines | Header Bidding Partners |
|---|---|---|---|---|---|---|
| 1 | manhuagui.com | #812 | 23,474,930 | Arts And Entertainment | 67 | Not detected |
| 2 | dcard.tw | #1,085 | 45,158,509 | Computers Electronics And Technology | 532 | Not detected |
| 3 | udn.com | #1,379 | 43,482,600 | News And Media | 9461 | TaboolaBlueInnity+37 |
| 4 | xbanxia.cc | #1,487 | 25,807,907 | Arts And Entertainment | 5517 | Not detected |
| 5 | mobile01.com | #1,987 | 28,091,540 | Computers Electronics And Technology | 1066 | The Trade DeskAppierAppNexus+37 |
| 6 | 69shuba.com | #2,029 | 23,396,342 | Arts And Entertainment | 4982 | Not detected |
| 7 | ltn.com.tw | #2,048 | 31,728,394 | News And Media | 916 | IDX bidder adapterBetweenDuration Media+40 |
| 8 | pchome.com.tw | #2,134 | 20,779,301 | Computers Electronics And Technology | 97 | Duration MediaReloadSublime+8 |
| 9 | czbooks.net | #2,204 | 16,802,667 | Arts And Entertainment | 998 | OpenXIndex ExchangeQT+9 |
| 10 | twkan.com | #2,302 | 17,667,808 | Arts And Entertainment | 5405 | Not detected |
| 11 | ettoday.net | #2,452 | 27,086,491 | News And Media | 2213 | CriteoMicroAdTaboola+8 |
| 12 | chinatimes.com | #2,779 | 21,883,014 | News And Media | 5151 | TheMediaGridIntegral Ad Science (IAS)Taboola+20 |
| 13 | piliapp.com | #3,036 | 21,643,038 | Computers Electronics And Technology | 3 | 33AcrossCriteoBetween+13 |
| 14 | 52shuku.net | #3,364 | 12,151,504 | Arts And Entertainment | 3033 | Not detected |
| 15 | wantgoo.com | #3,500 | 18,811,002 | Finance | 561 | Not detected |
| 16 | tvbs.com.tw | #3,658 | 21,896,998 | Arts And Entertainment | 354 | CriteoDuration MediaTheMediaGrid+18 |
| 17 | cmoney.tw | #3,684 | 15,615,609 | Finance | 3060 | Not detected |
| 18 | setn.com | #3,712 | 19,340,794 | News And Media | 4446 | AppierBetweenCompass+13 |
| 19 | ixdzs.tw | #3,925 | 8,928,251 | Lifestyle | 4668 | Not detected |
| 20 | dm5.com | #4,177 | 5,417,057 | Arts And Entertainment | 201 | Not detected |
| 21 | iq.com | #4,462 | 15,707,277 | Arts And Entertainment | 2125 | Not detected |
| 22 | thisiscm.com | #4,521 | 8,353,182 | News And Media | 3259 | Not detected |
| 23 | pixnet.net | #4,590 | 16,863,295 | News And Media | 4323 | BetweenBlueTheMediaGrid+13 |
| 24 | news.tvbs.com.tw | #4,970 | 16,574,223 | News And Media | 354 | TaboolaAdvertising.comCriteo+15 |
| 25 | storm.mg | #5,238 | 15,844,487 | News And Media | 4045 | AdformOpenRTBIntegral Ad Science (IAS)Between+15 |
| 26 | novel543.com | #5,435 | 10,174,883 | Arts And Entertainment | 4520 | Not detected |
| 27 | 7-11.com.tw | #5,646 | 11,070,472 | E-Commerce And Shopping | 193 | Integral Ad Science (IAS)VOXAxis+20 |
| 28 | uukanshu.cc | #5,814 | 8,824,363 | Arts And Entertainment | 1 | Not detected |
| 29 | cna.com.tw | #5,870 | 12,491,307 | News And Media | 5646 | Not detected |
| 30 | cnyes.com | #5,882 | 12,589,996 | Finance | 4304 | andbeyondIndex ExchangeTim Media+14 |
| 31 | nownews.com | #6,408 | 13,019,688 | News And Media | 4264 | 33AcrossCriteoIntegral Ad Science (IAS)+30 |
| 32 | anime1.me | #6,548 | 11,436,521 | Arts And Entertainment | 3 | AJABetweenDigitalBridgewell+15 |
| 33 | mirrormedia.mg | #6,912 | 11,255,846 | News And Media | 3196 | CriteoPubMaticAdformOpenRTB+16 |
| 34 | businesstoday.com.tw | #7,269 | 11,366,560 | News And Media | 3653 | CompassDailymotionDistrictM DMX+31 |
| 35 | ttks.tw | #7,683 | 5,931,355 | Other | 2972 | Not detected |
| 36 | moneydj.com | #7,711 | 8,439,519 | Finance | 170 | BetweenIDX bidder adapterTheMediaGrid+12 |
| 37 | vocus.cc | #8,477 | 9,772,107 | News And Media | 483 | Not detected |
| 38 | ctee.com.tw | #9,015 | 9,073,290 | News And Media | 3869 | 33AcrossCriteoIDX bidder adapter+17 |
| 39 | lurl.cc | #9,199 | 4,560,072 | Adult | 1 | Not detected |
| 40 | kkbox.com | #9,287 | 7,880,505 | Arts And Entertainment | 1820 | Not detected |
| 41 | reurl.cc | #9,406 | 9,290,810 | Arts And Entertainment | 1203 | IDX bidder adapterTaboolaRelay+26 |
| 42 | ctinews.com | #9,483 | 8,561,341 | News And Media | 1803 | TaboolaBetweenBlue+41 |
| 43 | linovelib.com | #10,016 | 2,836,651 | Games | 1 | Not detected |
| 44 | yahoo.com.tw | #10,227 | 6,039,328 | News And Media | 821 | BetweenTheMediaGridTaboola+16 |
| 45 | edh.tw | #10,527 | 7,069,663 | Health | 3532 | 33AcrossCriteoAppier+62 |
| 46 | nextapple.com | #10,565 | 6,340,064 | News And Media | 4361 | TaboolaYandexBetween+21 |
| 47 | 8891.com.tw | #10,954 | 3,835,293 | Vehicles | 1 | Duration MediaBetweenBlue+11 |
| 48 | disp.cc | #11,189 | 4,876,312 | Computers Electronics And Technology | 6067 | Index ExchangeQTDuration Media+6 |
| 49 | technews.tw | #11,489 | 7,075,080 | Computers Electronics And Technology | 180 | QuantumBetweenDiscoveryDsp+18 |
| 50 | skyscanner.com.tw | #12,150 | 3,799,588 | Travel And Tourism | 78 | ReloadTim Mediavi+17 |
Want the full list of 44,304 publishers in Taiwan? Filter by vertical, technology, SSP, and more.
Book a Demo →The most widely adopted header bidding partners among publishers in Taiwan. 1,129 publishers (21.3% of ads.txt-enabled sites) use at least one header bidding partner.
Breakdown of publisher categories in Taiwan. The distribution shows which content verticals dominate the advertising landscape in this market.
Red Volcano gives you access to all 44,304 publishers in Taiwan with advanced filtering, CSV exports, monitoring alerts, and API access. Purpose-built for SSPs, ad networks, and the programmatic supply chain.
Red Volcano currently tracks 44,304 publisher websites in Taiwan, of which 5,291 have a verified ads.txt file. This data is refreshed weekly by our proprietary crawlers, making it one of the most comprehensive and up-to-date publisher databases for the Taiwan market.
Based on Red Volcano's data, TheMediaGrid is the most widely adopted header bidding partner among publishers in Taiwan, while Pubmatic leads in SSP/monetization partnerships. The dominant publisher vertical is Computers Electronics And Technology.
The leading SSPs in Taiwan by publisher adoption include Pubmatic, 33Across, Smaato, Smartadserver, Streamlyn. Red Volcano provides detailed breakdowns of every SSP's publisher footprint, sellers.json transparency, and growth trends.
Red Volcano's Web Discovery platform lets you search and filter all 44,304 tracked publishers in Taiwan by vertical, traffic, ad technology, SSP relationships, and more. Book a demo to explore the full dataset with advanced filters, exports, and monitoring tools.
Red Volcano refreshes all publisher data weekly, including ads.txt files, technology detection, traffic estimates, and SSP relationships. This ensures you always have the most current view of the Taiwan advertising landscape.