Comprehensive publisher intelligence for the United States advertising market. Red Volcano tracks 1,039,841 publisher websites in United States, with 120,806 verified ads.txt files. Data updated weekly from proprietary crawlers.
The highest-ranked publisher websites in United States based on global traffic rank, filtered to sites with a verified ads.txt file. Each publisher's technology stack and SSP relationships are detected weekly by Red Volcano's crawlers.
| # | Domain | Global Rank | Monthly Pageviews | Category | ads.txt Lines | Header Bidding Partners |
|---|---|---|---|---|---|---|
| 1 | x.com | #5 | 4,582,461,731 | Computers Electronics And Technology | 7 | Not detected |
| 2 | tiktok.com | #7 | 3,203,464,728 | Computers Electronics And Technology | 44 | Not detected |
| 3 | bing.com | #10 | 3,471,950,520 | Computers Electronics And Technology | 1270 | Not detected |
| 4 | yahoo.com | #15 | 2,873,425,636 | News And Media | 821 | Advertising.comBetweenBlue+75 |
| 5 | linkedin.com | #17 | 1,895,907,569 | Computers Electronics And Technology | 8 | Not detected |
| 6 | pinterest.com | #19 | 1,489,621,236 | Computers Electronics And Technology | 7 | Not detected |
| 7 | live.com | #24 | 1,470,357,676 | Computers Electronics And Technology | 50 | Not detected |
| 8 | netflix.com | #28 | 1,722,804,838 | Arts And Entertainment | 2 | Not detected |
| 9 | fandom.com | #39 | 920,792,025 | Arts And Entertainment | 280 | 33AcrossCriteoBlue+24 |
| 10 | ebay.com | #42 | 666,753,176 | E-Commerce And Shopping | 106 | AJACoxIndex Exchange+40 |
| 11 | twitch.tv | #43 | 1,059,718,981 | Games | 21 | Not detected |
| 12 | weather.com | #46 | 1,108,313,929 | Science And Education | 163 | AAXAdvertising.comBetween+65 |
| 13 | roblox.com | #55 | 625,211,686 | Games | 4 | Not detected |
| 14 | zillow.com | #59 | 319,635,096 | Business And Consumer Services | 14 | Not detected |
| 15 | spotify.com | #60 | 562,245,915 | Arts And Entertainment | 26 | Not detected |
| 16 | imdb.com | #61 | 552,104,293 | Arts And Entertainment | 435 | AAXAdvertising.comBetween+28 |
| 17 | nytimes.com | #66 | 694,369,788 | News And Media | 31 | AAXAppNexusBetween+39 |
| 18 | msn.com | #74 | 507,339,536 | News And Media | 768 | BetweenHybrid.aiQT+10 |
| 19 | taboola.com | #78 | 278,003,374 | Computers Electronics And Technology | 1599 | Not detected |
| 20 | bbc.com | #88 | 552,030,429 | News And Media | 44 | BetweenBlueTheMediaGrid+32 |
| 21 | espn.com | #89 | 511,589,368 | Sports | 772 | Advertising.comBetweenBlue+61 |
| 22 | disneyplus.com | #97 | 377,819,714 | Arts And Entertainment | 41 | Not detected |
| 23 | cnn.com | #104 | 490,866,410 | News And Media | 1164 | AOLAppNexusBetween+43 |
| 24 | hbomax.com | #105 | 390,022,000 | Arts And Entertainment | 279 | Not detected |
| 25 | quora.com | #123 | 356,936,940 | Reference Materials | 227 | Not detected |
| 26 | aol.com | #133 | 234,095,618 | Computers Electronics And Technology | 821 | AOLTaboolaAppNexus+36 |
| 27 | accuweather.com | #143 | 304,613,589 | Science And Education | 29 | CriteoDuration MediaUOL+17 |
| 28 | foxnews.com | #146 | 282,354,363 | News And Media | 160 | JANetAAXAFP+33 |
| 29 | target.com | #155 | 207,203,241 | E-Commerce And Shopping | 4 | TheMediaGridQTCriteo+30 |
| 30 | fedex.com | #189 | 208,615,111 | Business And Consumer Services | 1 | Not detected |
| 31 | poki.com | #197 | 178,204,671 | Games | 154 | craftRumble Advertising CenterAdvertising.com+29 |
| 32 | character.ai | #201 | 195,841,894 | Ai Chatbots And Tools | 1 | Not detected |
| 33 | hianime.to | #210 | 185,508,666 | Arts And Entertainment | 5530 | Not detected |
| 34 | crunchyroll.com | #220 | 177,809,829 | Arts And Entertainment | 3319 | Not detected |
| 35 | genius.com | #241 | 177,962,909 | Arts And Entertainment | 3860 | QuantcastGoogleTheMediaGrid+50 |
| 36 | tumblr.com | #247 | 138,116,890 | Computers Electronics And Technology | 21 | CriteoKueezRTBPubMatic+21 |
| 37 | wordpress.com | #263 | 158,855,513 | Computers Electronics And Technology | 27 | Not detected |
| 38 | wattpad.com | #271 | 92,185,016 | Arts And Entertainment | 279 | BlueDuration MediaBlockthrough+34 |
| 39 | nexusmods.com | #272 | 75,613,229 | Games | 95 | BetweenTheMediaGridDuration Media+7 |
| 40 | mangadex.org | #285 | 57,730,846 | Arts And Entertainment | 1 | Not detected |
| 41 | realtor.com | #288 | 111,016,092 | Business And Consumer Services | 33 | BetweenBlueCriteo+20 |
| 42 | flightradar24.com | #291 | 79,083,748 | Vehicles | 572 | QTBetweenBlue+40 |
| 43 | nextdoor.com | #294 | 165,616,449 | Computers Electronics And Technology | 5 | AppNexusEtargetIndex Exchange+16 |
| 44 | people.com | #295 | 181,478,713 | News And Media | 378 | Advertising.comAppNexusBlue+44 |
| 45 | soundcloud.com | #299 | 123,194,273 | Arts And Entertainment | 1306 | BetweenAdformOpenRTBCriteo+186 |
| 46 | ticketmaster.com | #306 | 123,264,112 | E-Commerce And Shopping | 2 | Not detected |
| 47 | hulu.com | #309 | 143,040,921 | Arts And Entertainment | 312 | Not detected |
| 48 | wayfair.com | #320 | 99,054,777 | E-Commerce And Shopping | 16 | Not detected |
| 49 | bestbuy.com | #332 | 107,900,232 | Computers Electronics And Technology | 11 | Not detected |
| 50 | goodreads.com | #335 | 100,099,833 | Science And Education | 250 | AAXDiscoveryDspQT+51 |
Want the full list of 1,039,841 publishers in United States? Filter by vertical, technology, SSP, and more.
Book a Demo →The most widely adopted header bidding partners among publishers in United States. 42,055 publishers (34.8% of ads.txt-enabled sites) use at least one header bidding partner.
Breakdown of publisher categories in United States. The distribution shows which content verticals dominate the advertising landscape in this market.
Red Volcano gives you access to all 1,039,841 publishers in United States with advanced filtering, CSV exports, monitoring alerts, and API access. Purpose-built for SSPs, ad networks, and the programmatic supply chain.
Red Volcano currently tracks 1,039,841 publisher websites in United States, of which 120,806 have a verified ads.txt file. This data is refreshed weekly by our proprietary crawlers, making it one of the most comprehensive and up-to-date publisher databases for the United States market.
Based on Red Volcano's data, TheMediaGrid is the most widely adopted header bidding partner among publishers in United States, while Rubiconproject leads in SSP/monetization partnerships. The dominant publisher vertical is News And Media.
The leading SSPs in United States by publisher adoption include Rubiconproject, Pubmatic, Sharethrough, Openx, Aniview. Red Volcano provides detailed breakdowns of every SSP's publisher footprint, sellers.json transparency, and growth trends.
Red Volcano's Web Discovery platform lets you search and filter all 1,039,841 tracked publishers in United States by vertical, traffic, ad technology, SSP relationships, and more. Book a demo to explore the full dataset with advanced filters, exports, and monitoring tools.
Red Volcano refreshes all publisher data weekly, including ads.txt files, technology detection, traffic estimates, and SSP relationships. This ensures you always have the most current view of the United States advertising landscape.