The highest-traffic programmatic publishers in APAC.
| # | Domain | Global Rank | Peak Monthly PV | Category | ads.txt Lines |
|---|---|---|---|---|---|
| 1 | bit.ly | #44 | 1,669,227,131 | Computers Electronics And Technology | 209 |
| 2 | samsung.com | #65 | 1,408,131,238 | Computers Electronics And Technology | 555 |
| 3 | rakuten.co.jp | #68 | 601,652,355 | E-Commerce And Shopping | 81 |
| 4 | dcinside.com | #81 | 311,148,083 | Arts And Entertainment | 1789 |
| 5 | pixiv.net | #98 | 400,476,816 | Arts And Entertainment | 3811 |
| 6 | daum.net | #101 | 616,553,468 | Computers Electronics And Technology | 362 |
| 7 | dmm.co.jp | #111 | 258,355,186 | Adult | 449 |
| 8 | tradingview.com | #114 | 253,112,571 | Finance | 1 |
| 9 | twitter.com | #115 | 7,122,757,942 | Computers Electronics And Technology | 7 |
| 10 | ilovepdf.com | #124 | 284,261,919 | Computers Electronics And Technology | 13 |
Red Volcano tracks 32M+ publishers with weekly-updated data. See every publisher, technology, and SSP relationship.
The top publishers in APAC by traffic include bit.ly, samsung.com, rakuten.co.jp, dcinside.com, pixiv.net. Ranked by global traffic with verified ads.txt.
Red Volcano tracks millions of publishers across APAC. This ranking shows the top 10 by global traffic rank with active programmatic advertising.