The highest-traffic programmatic publishers in Europe.
| # | Domain | Global Rank | Peak Monthly PV | Category | ads.txt Lines |
|---|---|---|---|---|---|
| 1 | bbc.co.uk | #80 | 721,009,069 | News And Media | 44 |
| 2 | theguardian.com | #139 | 432,834,128 | News And Media | 108 |
| 3 | wp.pl | #161 | 350,227,494 | News And Media | 491 |
| 4 | allegro.pl | #162 | 233,345,680 | E-Commerce And Shopping | 18 |
| 5 | onet.pl | #176 | 311,862,041 | News And Media | 59 |
| 6 | orange.fr | #204 | 254,803,750 | Computers Electronics And Technology | 597 |
| 7 | leboncoin.fr | #227 | 201,055,745 | E-Commerce And Shopping | 199 |
| 8 | marca.com | #228 | 376,019,063 | Sports | 910 |
| 9 | dailymail.co.uk | #232 | 435,293,604 | News And Media | 273 |
| 10 | rightmove.co.uk | #234 | 119,246,487 | Business And Consumer Services | 297 |
Red Volcano tracks 32M+ publishers with weekly-updated data. See every publisher, technology, and SSP relationship.
The top publishers in Europe by traffic include bbc.co.uk, theguardian.com, wp.pl, allegro.pl, onet.pl. Ranked by global traffic with verified ads.txt.
Red Volcano tracks millions of publishers across Europe. This ranking shows the top 10 by global traffic rank with active programmatic advertising.