The highest-traffic publisher websites in the world with active programmatic advertising, ranked by global traffic.
Methodology: Publishers ranked by global traffic rank, filtered to sites with a verified ads.txt file. Data from Red Volcano's weekly crawl of 32M+ websites.
| # | Domain | Global Rank | Peak Monthly PV | Country | Category | ads.txt Lines | Header Bidding |
|---|---|---|---|---|---|---|---|
| 1 | x.com | #5 | 4,864,170,375 | United States | Computers Electronics And Technology | 7 | N/A |
| 2 | tiktok.com | #7 | 3,250,504,918 | United States | Computers Electronics And Technology | 44 | N/A |
| 3 | bing.com | #10 | 3,776,647,658 | United States | Computers Electronics And Technology | 1270 | N/A |
| 4 | yandex.ru | #12 | 4,173,575,134 | Russia | Computers Electronics And Technology | 507 | N/A |
| 5 | yahoo.com | #15 | 4,737,390,223 | United States | News And Media | 821 | Advertising.comBetweenBlue+75 |
| 6 | linkedin.com | #17 | 1,897,277,996 | United States | Computers Electronics And Technology | 8 | N/A |
| 7 | pinterest.com | #19 | 1,489,621,236 | United States | Computers Electronics And Technology | 7 | N/A |
| 8 | live.com | #24 | 2,563,736,020 | United States | Computers Electronics And Technology | 50 | N/A |
| 9 | netflix.com | #28 | 2,989,560,569 | United States | Arts And Entertainment | 2 | N/A |
| 10 | vk.com | #30 | 2,362,443,282 | Russia | Computers Electronics And Technology | 121 | N/A |
| 11 | dzen.ru | #31 | 1,726,705,901 | Russia | Community And Society | 1 | N/A |
| 12 | mail.ru | #37 | 1,754,582,876 | Russia | Computers Electronics And Technology | 778 | N/A |
| 13 | fandom.com | #39 | 922,155,086 | United States | Arts And Entertainment | 280 | 33AcrossCriteoBlue+24 |
| 14 | ebay.com | #42 | 1,160,558,032 | United States | E-Commerce And Shopping | 106 | AJACoxIndex Exchange+40 |
| 15 | twitch.tv | #43 | 1,295,878,860 | United States | Games | 21 | N/A |
| 16 | bit.ly | #44 | 1,669,227,131 | Indonesia | Computers Electronics And Technology | 209 | N/A |
| 17 | weather.com | #46 | 1,307,199,304 | United States | Science And Education | 163 | AAXAdvertising.comBetween+65 |
| 18 | roblox.com | #55 | 1,134,550,867 | United States | Games | 4 | N/A |
| 19 | zillow.com | #59 | 371,917,494 | United States | Business And Consumer Services | 14 | N/A |
| 20 | spotify.com | #60 | 599,055,080 | United States | Arts And Entertainment | 26 | N/A |
| 21 | imdb.com | #61 | 702,213,539 | United States | Arts And Entertainment | 435 | AAXAdvertising.comBetween+28 |
| 22 | samsung.com | #65 | 1,408,131,238 | India | Computers Electronics And Technology | 555 | N/A |
| 23 | nytimes.com | #66 | 694,369,788 | United States | News And Media | 31 | AAXAppNexusBetween+39 |
| 24 | globo.com | #67 | 983,171,479 | Brazil | News And Media | 1210 | AFPRelayBetween+16 |
| 25 | rakuten.co.jp | #68 | 601,652,355 | Japan | E-Commerce And Shopping | 81 | N/A |
Red Volcano tracks 32M+ publishers. Filter by any dimension and export lists.
The top publishers globally by traffic with active programmatic advertising (ads.txt) include x.com, tiktok.com, bing.com, yandex.ru, yahoo.com. These rankings are based on Red Volcano's analysis of 32M+ websites.
Publishers are ranked by global traffic rank, filtered to include only sites with a verified ads.txt file. This ensures the ranking reflects sites actively participating in programmatic advertising.
Red Volcano refreshes all publisher data weekly, including traffic rankings and ads.txt verification. This page is updated quarterly.