The highest-traffic programmatic publishers in North America.
| # | Domain | Global Rank | Peak Monthly PV | Category | ads.txt Lines |
|---|---|---|---|---|---|
| 1 | x.com | #5 | 4,864,170,375 | Computers Electronics And Technology | 7 |
| 2 | tiktok.com | #7 | 3,250,504,918 | Computers Electronics And Technology | 44 |
| 3 | bing.com | #10 | 3,776,647,658 | Computers Electronics And Technology | 1270 |
| 4 | yahoo.com | #15 | 4,737,390,223 | News And Media | 821 |
| 5 | linkedin.com | #17 | 1,897,277,996 | Computers Electronics And Technology | 8 |
| 6 | pinterest.com | #19 | 1,489,621,236 | Computers Electronics And Technology | 7 |
| 7 | live.com | #24 | 2,563,736,020 | Computers Electronics And Technology | 50 |
| 8 | netflix.com | #28 | 2,989,560,569 | Arts And Entertainment | 2 |
| 9 | fandom.com | #39 | 922,155,086 | Arts And Entertainment | 280 |
| 10 | ebay.com | #42 | 1,160,558,032 | E-Commerce And Shopping | 106 |
Red Volcano tracks 32M+ publishers with weekly-updated data. See every publisher, technology, and SSP relationship.
The top publishers in North America by traffic include x.com, tiktok.com, bing.com, yahoo.com, linkedin.com. Ranked by global traffic with verified ads.txt.
Red Volcano tracks millions of publishers across North America. This ranking shows the top 10 by global traffic rank with active programmatic advertising.