A global commerce media company providing performance-driven advertising and retargeting solutions across the open internet. Red Volcano tracks 126 publishers listing Criteo in their ads.txt, plus 1,220 entries in their sellers.json.
Breakdown of Criteo's sellers.json file showing the distribution of seller types. A higher proportion of PUBLISHER (direct) entries indicates a more transparent supply chain.
The highest-ranked publisher websites that list Criteo in their ads.txt file, sorted by global traffic rank.
| # | Domain | Global Rank | Monthly Pageviews | Country | Category |
|---|---|---|---|---|---|
| 1 | moviekhhd.biz | #17,990 | 2,403,856 | Pakistan | Arts And Entertainment |
| 2 | shl.se | #28,314 | 2,254,649 | Sweden | Sports |
| 3 | kuramanime.cam | #43,866 | 1,398,064 | Indonesia | Other |
| 4 | jobassam.in | #64,111 | 770,094 | India | Jobs And Career |
| 5 | javascript.info | #66,789 | 848,441 | India | Computers Electronics And Technology |
| 6 | baoangiang.com.vn | #71,224 | 1,183,675 | Vietnam | News And Media |
| 7 | codycross.com.br | #108,218 | 445,348 | Brazil | Arts And Entertainment |
| 8 | espetinhodesucesso.com | #111,464 | 624,002 | Brazil | Food And Drink |
| 9 | levittownnow.com | #194,032 | 213,350 | United States | News And Media |
| 10 | mobicrazy.com | #249,739 | 221,004 | India | Other |
| 11 | yildirimgazetesi.com | #342,975 | 80,105 | Turkey | Community And Society |
| 12 | fatos24h.com.br | #387,292 | 103,968 | Brazil | Gambling |
| 13 | solarkhabar.com | #412,389 | 19,366 | India | Other |
| 14 | firstindia.co.in | #424,642 | 99,001 | India | News And Media |
| 15 | zeesankalp.com | #461,819 | 55,162 | India | Other |
| 16 | arztakvimi.com.tr | #462,505 | 106,013 | Turkey | Other |
| 17 | whitecenterblog.com | #531,954 | 97,911 | United States | Arts And Entertainment |
| 18 | bilyayivka.city | #536,748 | 79,415 | Ukraine | News And Media |
| 19 | 0532.ua | #633,251 | 58,467 | Ukraine | News And Media |
| 20 | energialimpa.live | #662,128 | 65,210 | Brazil | Other |
| 21 | pushforce.biz | #691,520 | 98,726 | Taiwan | Other |
| 22 | khabarmonkey.com | #700,141 | 901 | India | Other |
| 23 | piedsociety.org | #734,776 | 239 | India | Other |
| 24 | izmirdesondakika.com.tr | #747,464 | 36,851 | Turkey | News And Media |
| 25 | auburnexaminer.com | #774,776 | 28,822 | United States | News And Media |
| 26 | citizenpinoyph.blogspot.com | #781,723 | N/A | Philippines | Community And Society |
| 27 | infobee.net | #843,387 | 71,953 | United States | Other |
| 28 | vanhienplus.vn | #847,749 | 45,688 | Vietnam | News And Media |
| 29 | aplicativosparaandroid.com.br | #978,147 | 25,086 | Brazil | Other |
| 30 | komikindo.rip | #1,024,056 | 34,635 | Indonesia | Arts And Entertainment |
| 31 | convertertools.store | #1,156,500 | 12,423 | India | Other |
| 32 | tapclap.com | #1,173,961 | 32,036 | United States | Games |
| 33 | bhaskarlive.in | #1,197,415 | 29,145 | India | News And Media |
| 34 | sonneriefrance.net | #1,207,651 | 16,268 | France | Computers Electronics And Technology |
| 35 | mitrainingcollege.com | #1,250,239 | 22,353 | India | Other |
| 36 | livenews18.in | #1,338,038 | 20,947 | India | Other |
| 37 | opitogol.com | #1,616,363 | 10,916 | Brazil | Other |
| 38 | northeastohioparent.com | #1,617,866 | 14,332 | United States | Health |
| 39 | gamezhub.in | #1,641,956 | 19,043 | India | Other |
| 40 | yatrirailways.com | #1,680,524 | 19,653 | India | Travel And Tourism |
| 41 | zoom-eco.net | #1,788,770 | 42,936 | Country 180 | News And Media |
| 42 | afisha.zp.ua | #1,810,960 | 15,188 | Ukraine | Arts And Entertainment |
| 43 | 0552.ua | #1,865,091 | 14,169 | Ukraine | News And Media |
| 44 | jakartakita.com | #1,955,316 | 14,550 | Indonesia | News And Media |
| 45 | kuramanime.pro | #2,005,867 | 16,502 | Indonesia | Arts And Entertainment |
| 46 | vietkey.vn | #2,037,403 | 11,774 | Vietnam | Other |
| 47 | jovemaprendizvagas.info | #2,044,936 | 456 | Brazil | Jobs And Career |
| 48 | professortacianomedrado.com | #2,297,945 | 8,480 | Brazil | Other |
| 49 | doktorm.az | #2,323,516 | 7,840 | Country 31 | Other |
| 50 | jamaicaplainnews.com | #2,380,586 | 11,934 | United States | News And Media |
Want the full list of 126 publishers working with Criteo?
Book a Demo →Publisher distribution across countries for Criteo. Shows the markets where Criteo has the strongest publisher relationships.
Content category breakdown of publishers working with Criteo.
The most common header bidding partners found alongside Criteo on publisher websites.
Get complete access to Criteo's publisher relationships, sellers.json analysis, and competitive intelligence. Filter by country, vertical, traffic, and technology stack.
According to Red Volcano's data, 126 publisher websites list Criteo in their ads.txt file. Additionally, Criteo's sellers.json contains 1,220 seller entries. This data is refreshed weekly.
The most common publisher vertical working with Criteo is News And Media. Criteo has the strongest publisher presence in India. Red Volcano provides detailed breakdowns by vertical, geography, and traffic tier.
Criteo's sellers.json contains 1,220 entries. Red Volcano analyzes sellers.json transparency for every SSP, including DIRECT vs INTERMEDIARY ratios, confidential entry rates, and cross-referencing with ads.txt declarations.
Red Volcano's platform provides the complete list of 126 publishers working with Criteo, with filtering by country, vertical, traffic, and technology stack. Book a demo for full access.
Red Volcano detects Criteo relationships through weekly crawls of ads.txt files across 32M+ publisher websites, cross-referenced with Criteo's sellers.json and header bidding configuration analysis.