A European-founded full-stack advertising platform providing DSP, SSP, and ad server capabilities. Red Volcano tracks 154,354 publisher websites using Adform, with data refreshed weekly from proprietary crawlers.
The highest-ranked websites using Adform, sorted by global traffic rank. Technology detection is based on Red Volcano's weekly crawl of ads.txt files, header bidding configurations, and JavaScript tag analysis.
| # | Domain | Global Rank | Monthly Pageviews | Country | Category |
|---|---|---|---|---|---|
| 1 | yahoo.com | #15 | 2,873,425,636 | United States | News And Media |
| 2 | xhamster.com | #22 | 1,297,111,345 | United States | Adult |
| 3 | booking.com | #41 | 593,967,275 | United States | Travel And Tourism |
| 4 | weather.com | #46 | 1,108,313,929 | United States | Science And Education |
| 5 | nytimes.com | #66 | 694,369,788 | United States | News And Media |
| 6 | pemsrv.com | #68 | 143,478,320 | India | Adult |
| 7 | msn.com | #74 | 507,339,536 | United States | News And Media |
| 8 | avito.ru | #79 | 303,801,328 | Russia | E-Commerce And Shopping |
| 9 | bbc.co.uk | #80 | 577,227,093 | United Kingdom | News And Media |
| 10 | ya.ru | #83 | 458,178,998 | Russia | Computers Electronics And Technology |
| 11 | bbc.com | #88 | 552,030,429 | United States | News And Media |
| 12 | espn.com | #89 | 511,589,368 | United States | Sports |
| 13 | pixiv.net | #98 | 291,562,862 | Japan | Arts And Entertainment |
| 14 | cnn.com | #104 | 490,866,410 | United States | News And Media |
| 15 | rutube.ru | #109 | 382,594,053 | Russia | Arts And Entertainment |
| 16 | shopify.com | #112 | 225,792,302 | United States | Business And Consumer Services |
| 17 | aol.com | #133 | 234,095,618 | United States | Computers Electronics And Technology |
| 18 | theguardian.com | #139 | 337,719,856 | United Kingdom | News And Media |
| 19 | xhamster.desi | #140 | 226,295,387 | Germany | Adult |
| 20 | foxnews.com | #146 | 282,354,363 | United States | News And Media |
| 21 | uol.com.br | #148 | 248,121,697 | Brazil | News And Media |
| 22 | target.com | #155 | 207,203,241 | United States | E-Commerce And Shopping |
| 23 | wp.pl | #161 | 188,272,433 | Poland | News And Media |
| 24 | indiatimes.com | #167 | 272,491,301 | India | News And Media |
| 25 | seznam.cz | #185 | 205,057,515 | Czech Republic | Computers Electronics And Technology |
| 26 | poki.com | #197 | 178,204,671 | United States | Games |
| 27 | infobae.com | #198 | 242,274,403 | Argentina | News And Media |
| 28 | onelink.me | #206 | 371,168,491 | United States | Computers Electronics And Technology |
| 29 | shopee.co.id | #209 | 133,256,689 | Indonesia | E-Commerce And Shopping |
| 30 | auone.jp | #226 | 206,010,501 | Japan | News And Media |
| 31 | leboncoin.fr | #227 | 121,666,791 | France | E-Commerce And Shopping |
| 32 | marca.com | #228 | 224,244,881 | Spain | Sports |
| 33 | bild.de | #237 | 205,171,142 | Germany | News And Media |
| 34 | genius.com | #241 | 177,962,909 | United States | Arts And Entertainment |
| 35 | tumblr.com | #247 | 138,116,890 | United States | Computers Electronics And Technology |
| 36 | asuracomic.net | #259 | 163,110,332 | United States | Games |
| 37 | tabelog.com | #264 | 126,049,108 | Japan | Food And Drink |
| 38 | freepik.com | #268 | 105,550,673 | India | Arts And Entertainment |
| 39 | realtor.com | #288 | 111,016,092 | United States | Business And Consumer Services |
| 40 | t-online.de | #289 | 127,418,670 | Germany | News And Media |
| 41 | flightradar24.com | #291 | 79,083,748 | United States | Vehicles |
| 42 | people.com | #295 | 181,478,713 | United States | News And Media |
| 43 | xhaccess.com | #296 | 119,497,929 | India | Adult |
| 44 | soundcloud.com | #299 | 123,194,273 | United States | Arts And Entertainment |
| 45 | espncricinfo.com | #301 | 177,452,010 | India | Sports |
| 46 | olx.com.br | #305 | 95,620,768 | Brazil | E-Commerce And Shopping |
| 47 | trilltrill.jp | #318 | 184,689,066 | Japan | Food And Drink |
| 48 | olx.pl | #325 | 78,739,949 | Poland | E-Commerce And Shopping |
| 49 | xhamster19.com | #333 | 110,768,867 | India | Adult |
| 50 | corriere.it | #338 | 119,687,717 | Italy | News And Media |
Want the full list of 154,354 sites using Adform? Filter, export, and monitor.
Book a Demo →Geographic distribution of Adform adoption across publisher websites. Shows the top markets where publishers have integrated this technology.
Which content categories show the highest adoption of Adform. Understanding vertical distribution helps SSPs and ad networks identify where this technology is most prevalent.
The most common SSP and monetization partnerships among publishers using Adform, based on ads.txt and sellers.json analysis.
Red Volcano provides complete data on all 154,354 publishers using Adform — with filters by country, vertical, traffic, and SSP relationships. Export lists, set up monitoring alerts, and access via API.
According to Red Volcano's data, 154,354 publisher websites currently use Adform. This number is updated weekly based on our proprietary web crawlers that scan ads.txt files, JavaScript tags, and header bidding configurations across 32M+ websites.
The highest adoption of Adform is in United States, followed by other major digital advertising markets. Red Volcano tracks geographic distribution across 190+ countries, with detailed breakdowns available through our platform.
Publishers using Adform most commonly also use Duration Media, TheMediaGrid, Between, Blue, Criteo. These co-occurring technologies indicate the typical header bidding and monetization stack of publishers in this segment.
The most common publisher vertical using Adform is News And Media. Red Volcano provides detailed category breakdowns showing adoption patterns across news, entertainment, sports, technology, and dozens of other verticals.
Red Volcano detects Adform through a combination of ads.txt analysis, JavaScript header bidding wrapper detection, sellers.json cross-referencing, and proprietary crawler technology. Our data is refreshed weekly to ensure accuracy.