AOL's advertising platform (now part of Yahoo/Verizon Media) providing display and video demand for publishers. Red Volcano tracks 394,519 publisher websites using AOL, with data refreshed weekly from proprietary crawlers.
The highest-ranked websites using AOL, sorted by global traffic rank. Technology detection is based on Red Volcano's weekly crawl of ads.txt files, header bidding configurations, and JavaScript tag analysis.
| # | Domain | Global Rank | Monthly Pageviews | Country | Category |
|---|---|---|---|---|---|
| 1 | reddit.com | #8 | 4,385,329,502 | United States | Computers Electronics And Technology |
| 2 | yahoo.com | #15 | 2,873,425,636 | United States | News And Media |
| 3 | microsoft.com | #33 | 1,209,647,729 | United States | Computers Electronics And Technology |
| 4 | fandom.com | #39 | 920,792,025 | United States | Arts And Entertainment |
| 5 | ebay.com | #42 | 666,753,176 | United States | E-Commerce And Shopping |
| 6 | msn.com | #74 | 507,339,536 | United States | News And Media |
| 7 | ok.ru | #77 | 401,777,996 | Russia | Computers Electronics And Technology |
| 8 | bbc.co.uk | #80 | 577,227,093 | United Kingdom | News And Media |
| 9 | dcinside.com | #81 | 311,148,083 | South Korea | Arts And Entertainment |
| 10 | espn.com | #89 | 511,589,368 | United States | Sports |
| 11 | cnn.com | #104 | 490,866,410 | United States | News And Media |
| 12 | spankbang.com | #107 | 224,100,602 | Japan | Adult |
| 13 | aol.com | #133 | 234,095,618 | United States | Computers Electronics And Technology |
| 14 | craigslist.org | #138 | 113,939,213 | United States | E-Commerce And Shopping |
| 15 | foxnews.com | #146 | 282,354,363 | United States | News And Media |
| 16 | uol.com.br | #148 | 248,121,697 | Brazil | News And Media |
| 17 | target.com | #155 | 207,203,241 | United States | E-Commerce And Shopping |
| 18 | poki.com | #197 | 178,204,671 | United States | Games |
| 19 | deviantart.com | #229 | 93,554,852 | United States | Arts And Entertainment |
| 20 | dailymail.co.uk | #232 | 216,091,245 | United Kingdom | News And Media |
| 21 | realtor.com | #288 | 111,016,092 | United States | Business And Consumer Services |
| 22 | nextdoor.com | #294 | 165,616,449 | United States | Computers Electronics And Technology |
| 23 | sp.gov.br | #310 | 96,058,952 | Brazil | Law And Government |
| 24 | lowes.com | #317 | 111,708,101 | United States | Home And Garden |
| 25 | ndtv.com | #346 | 108,834,021 | India | News And Media |
| 26 | researchgate.net | #347 | 102,524,597 | United States | Science And Education |
| 27 | elpais.com | #378 | 134,491,945 | Spain | News And Media |
| 28 | repubblica.it | #392 | 122,115,214 | Italy | News And Media |
| 29 | ruliweb.com | #408 | 63,108,325 | South Korea | Games |
| 30 | goodreturns.in | #440 | 141,471,724 | India | Finance |
| 31 | hurriyet.com.tr | #457 | 90,059,809 | Turkey | News And Media |
| 32 | pikabu.ru | #495 | 102,227,705 | Russia | Arts And Entertainment |
| 33 | go.com | #502 | 95,975,645 | United States | Arts And Entertainment |
| 34 | apnews.com | #505 | 114,184,974 | United States | News And Media |
| 35 | flickr.com | #540 | 34,535,912 | United States | Hobbies And Leisure |
| 36 | next.co.uk | #542 | 34,739,304 | United Kingdom | Lifestyle |
| 37 | discogs.com | #548 | 44,190,574 | United States | Arts And Entertainment |
| 38 | tenki.jp | #552 | 102,914,132 | Japan | Arts And Entertainment |
| 39 | cnbc.com | #557 | 112,773,444 | United States | News And Media |
| 40 | reverso.net | #561 | 43,347,245 | France | Reference Materials |
| 41 | imgur.com | #564 | 74,230,774 | United States | Computers Electronics And Technology |
| 42 | lokmat.com | #567 | 84,490,298 | India | News And Media |
| 43 | nbcnews.com | #577 | 107,507,356 | United States | News And Media |
| 44 | lemonde.fr | #588 | 84,525,310 | France | News And Media |
| 45 | cbsnews.com | #596 | 98,151,638 | United States | News And Media |
| 46 | sports.yahoo.com | #604 | 94,623,315 | United States | Sports |
| 47 | washingtonpost.com | #622 | 84,282,537 | United States | News And Media |
| 48 | kohls.com | #624 | 53,286,260 | United States | E-Commerce And Shopping |
| 49 | reuters.com | #632 | 97,243,469 | United States | News And Media |
| 50 | schoology.com | #643 | 61,277,763 | United States | Science And Education |
Want the full list of 394,519 sites using AOL? Filter, export, and monitor.
Book a Demo →Geographic distribution of AOL adoption across publisher websites. Shows the top markets where publishers have integrated this technology.
Which content categories show the highest adoption of AOL. Understanding vertical distribution helps SSPs and ad networks identify where this technology is most prevalent.
The most common SSP and monetization partnerships among publishers using AOL, based on ads.txt and sellers.json analysis.
Red Volcano provides complete data on all 394,519 publishers using AOL — with filters by country, vertical, traffic, and SSP relationships. Export lists, set up monitoring alerts, and access via API.
According to Red Volcano's data, 394,519 publisher websites currently use AOL. This number is updated weekly based on our proprietary web crawlers that scan ads.txt files, JavaScript tags, and header bidding configurations across 32M+ websites.
The highest adoption of AOL is in United States, followed by other major digital advertising markets. Red Volcano tracks geographic distribution across 190+ countries, with detailed breakdowns available through our platform.
Publishers using AOL most commonly also use TheMediaGrid, OpenX, Criteo, PubMatic, Duration Media. These co-occurring technologies indicate the typical header bidding and monetization stack of publishers in this segment.
The most common publisher vertical using AOL is News And Media. Red Volcano provides detailed category breakdowns showing adoption patterns across news, entertainment, sports, technology, and dozens of other verticals.
Red Volcano detects AOL through a combination of ads.txt analysis, JavaScript header bidding wrapper detection, sellers.json cross-referencing, and proprietary crawler technology. Our data is refreshed weekly to ensure accuracy.