A programmatic advertising platform providing header bidding demand and audience targeting solutions. Red Volcano tracks 35,342 publisher websites using C1X, with data refreshed weekly from proprietary crawlers.
The highest-ranked websites using C1X, sorted by global traffic rank. Technology detection is based on Red Volcano's weekly crawl of ads.txt files, header bidding configurations, and JavaScript tag analysis.
| # | Domain | Global Rank | Monthly Pageviews | Country | Category |
|---|---|---|---|---|---|
| 1 | reddit.com | #8 | 4,385,329,502 | United States | Computers Electronics And Technology |
| 2 | ebay.com | #42 | 666,753,176 | United States | E-Commerce And Shopping |
| 3 | craigslist.org | #138 | 113,939,213 | United States | E-Commerce And Shopping |
| 4 | uol.com.br | #148 | 248,121,697 | Brazil | News And Media |
| 5 | indiatimes.com | #167 | 272,491,301 | India | News And Media |
| 6 | livedoor.jp | #287 | 159,743,578 | Japan | News And Media |
| 7 | elpais.com | #378 | 134,491,945 | Spain | News And Media |
| 8 | detik.com | #431 | 118,613,592 | Indonesia | News And Media |
| 9 | crazygames.com | #473 | 94,130,170 | United States | Games |
| 10 | nikkansports.com | #549 | 88,264,400 | Japan | Sports |
| 11 | lokmat.com | #567 | 84,490,298 | India | News And Media |
| 12 | lemonde.fr | #588 | 84,525,310 | France | News And Media |
| 13 | cbsnews.com | #596 | 98,151,638 | United States | News And Media |
| 14 | reuters.com | #632 | 97,243,469 | United States | News And Media |
| 15 | forbes.com | #646 | 95,239,788 | United States | News And Media |
| 16 | o2.pl | #650 | 64,679,751 | Poland | News And Media |
| 17 | skyscanner.net | #753 | 47,132,089 | United Kingdom | Travel And Tourism |
| 18 | sky.it | #762 | 69,901,138 | Italy | Arts And Entertainment |
| 19 | marktplaats.nl | #782 | 39,815,018 | Netherlands | E-Commerce And Shopping |
| 20 | markt.de | #804 | 36,447,128 | Germany | E-Commerce And Shopping |
| 21 | sportbox.ru | #814 | 70,870,131 | Russia | Sports |
| 22 | abc.net.au | #833 | 66,377,380 | Australia | News And Media |
| 23 | hochi.news | #967 | 62,127,026 | Japan | Sports |
| 24 | x.ai | #1,031 | 48,441,520 | United States | Ai Chatbots And Tools |
| 25 | clarin.com | #1,044 | 58,642,972 | Argentina | News And Media |
| 26 | javtiful.com | #1,069 | 26,000,914 | Indonesia | Adult |
| 27 | bihar.gov.in | #1,082 | 30,021,151 | India | Law And Government |
| 28 | jeuxvideo.com | #1,171 | 32,807,274 | France | Games |
| 29 | sponichi.co.jp | #1,190 | 45,613,993 | Japan | News And Media |
| 30 | lastampa.it | #1,273 | 49,479,452 | Italy | News And Media |
| 31 | livejournal.com | #1,315 | 40,928,241 | Russia | Computers Electronics And Technology |
| 32 | si.com | #1,326 | 49,819,940 | United States | Sports |
| 33 | glassdoor.com | #1,438 | 30,247,032 | United States | Jobs And Career |
| 34 | mlb.com | #1,498 | 39,408,029 | United States | Sports |
| 35 | reclameaqui.com.br | #1,514 | 34,448,353 | Brazil | Business And Consumer Services |
| 36 | autotrader.co.za | #1,576 | 16,782,180 | South Africa | Vehicles |
| 37 | toyokeizai.net | #1,593 | 32,307,687 | Japan | Finance |
| 38 | haberturk.com | #1,606 | 31,221,113 | Turkey | News And Media |
| 39 | stockx.com | #1,633 | 30,086,474 | United States | Lifestyle |
| 40 | fnac.com | #1,638 | 27,197,684 | France | E-Commerce And Shopping |
| 41 | elperiodico.com | #1,676 | 42,781,850 | Spain | News And Media |
| 42 | francebleu.fr | #1,773 | 44,140,022 | France | News And Media |
| 43 | kuruma-news.jp | #1,801 | 28,102,886 | Japan | Vehicles |
| 44 | jutarnji.hr | #1,881 | 32,357,431 | Country 191 | News And Media |
| 45 | ndmais.com.br | #1,975 | 36,299,507 | Brazil | News And Media |
| 46 | abczdrowie.pl | #1,979 | 37,936,443 | Poland | Health |
| 47 | president.jp | #1,993 | 26,336,606 | Japan | News And Media |
| 48 | rtve.es | #2,013 | 31,590,436 | Spain | Arts And Entertainment |
| 49 | krone.at | #2,025 | 27,458,615 | Austria | News And Media |
| 50 | vecteezy.com | #2,079 | 22,845,487 | India | Arts And Entertainment |
Want the full list of 35,342 sites using C1X? Filter, export, and monitor.
Book a Demo →Geographic distribution of C1X adoption across publisher websites. Shows the top markets where publishers have integrated this technology.
Which content categories show the highest adoption of C1X. Understanding vertical distribution helps SSPs and ad networks identify where this technology is most prevalent.
The most common SSP and monetization partnerships among publishers using C1X, based on ads.txt and sellers.json analysis.
Red Volcano provides complete data on all 35,342 publishers using C1X — with filters by country, vertical, traffic, and SSP relationships. Export lists, set up monitoring alerts, and access via API.
According to Red Volcano's data, 35,342 publisher websites currently use C1X. This number is updated weekly based on our proprietary web crawlers that scan ads.txt files, JavaScript tags, and header bidding configurations across 32M+ websites.
The highest adoption of C1X is in United States, followed by other major digital advertising markets. Red Volcano tracks geographic distribution across 190+ countries, with detailed breakdowns available through our platform.
Publishers using C1X most commonly also use TheMediaGrid, Index Exchange, AJA, Integral Ad Science (IAS), vi. These co-occurring technologies indicate the typical header bidding and monetization stack of publishers in this segment.
The most common publisher vertical using C1X is News And Media. Red Volcano provides detailed category breakdowns showing adoption patterns across news, entertainment, sports, technology, and dozens of other verticals.
Red Volcano detects C1X through a combination of ads.txt analysis, JavaScript header bidding wrapper detection, sellers.json cross-referencing, and proprietary crawler technology. Our data is refreshed weekly to ensure accuracy.