A leading consent management platform helping publishers comply with GDPR, CCPA, and other privacy regulations. Red Volcano tracks 54,408 publisher websites using OneTrust, with data refreshed weekly from proprietary crawlers.
The highest-ranked websites using OneTrust, sorted by global traffic rank. Technology detection is based on Red Volcano's weekly crawl of ads.txt files, header bidding configurations, and JavaScript tag analysis.
| # | Domain | Global Rank | Monthly Pageviews | Country | Category |
|---|---|---|---|---|---|
| 1 | netflix.com | #28 | 1,722,804,838 | United States | Arts And Entertainment |
| 2 | bit.ly | #44 | 519,986,404 | Indonesia | Computers Electronics And Technology |
| 3 | spotify.com | #60 | 562,245,915 | United States | Arts And Entertainment |
| 4 | samsung.com | #65 | 723,667,451 | India | Computers Electronics And Technology |
| 5 | zoom.us | #78 | 562,810,105 | United States | Computers Electronics And Technology |
| 6 | instructure.com | #82 | 390,168,843 | United States | Science And Education |
| 7 | chess.com | #86 | 225,569,694 | United States | Games |
| 8 | espn.com | #89 | 511,589,368 | United States | Sports |
| 9 | shein.com | #93 | 311,708,028 | United States | Lifestyle |
| 10 | disneyplus.com | #97 | 377,819,714 | United States | Arts And Entertainment |
| 11 | ikea.com | #103 | 258,986,180 | United States | Home And Garden |
| 12 | cnn.com | #104 | 490,866,410 | United States | News And Media |
| 13 | hbomax.com | #105 | 390,022,000 | United States | Arts And Entertainment |
| 14 | force.com | #166 | 131,260,696 | United States | Computers Electronics And Technology |
| 15 | duosecurity.com | #169 | 233,781,512 | United States | Computers Electronics And Technology |
| 16 | trendyol.com | #187 | 147,764,206 | Turkey | E-Commerce And Shopping |
| 17 | onelink.me | #206 | 371,168,491 | United States | Computers Electronics And Technology |
| 18 | crunchyroll.com | #220 | 177,809,829 | United States | Arts And Entertainment |
| 19 | fidelity.com | #224 | 130,646,106 | United States | Finance |
| 20 | rightmove.co.uk | #234 | 80,470,239 | United Kingdom | Business And Consumer Services |
| 21 | yelp.com | #242 | 137,540,991 | United States | Reference Materials |
| 22 | linktr.ee | #245 | 206,788,329 | United States | Business And Consumer Services |
| 23 | bankofamerica.com | #253 | 112,985,731 | United States | Finance |
| 24 | hm.com | #254 | 103,270,049 | United States | Lifestyle |
| 25 | slack.com | #260 | 126,856,241 | Japan | Computers Electronics And Technology |
| 26 | adsmoloco.com | #264 | 8,139,434 | United States | Computers Electronics And Technology |
| 27 | freepik.com | #268 | 105,550,673 | India | Arts And Entertainment |
| 28 | uniqlo.com | #284 | 106,026,843 | Japan | Lifestyle |
| 29 | flightradar24.com | #291 | 79,083,748 | United States | Vehicles |
| 30 | okta.com | #298 | 164,003,900 | United States | Computers Electronics And Technology |
| 31 | soundcloud.com | #299 | 123,194,273 | United States | Arts And Entertainment |
| 32 | xfinity.com | #300 | 118,997,159 | United States | Arts And Entertainment |
| 33 | espncricinfo.com | #301 | 177,452,010 | India | Sports |
| 34 | ticketmaster.com | #306 | 123,264,112 | United States | E-Commerce And Shopping |
| 35 | hulu.com | #309 | 143,040,921 | United States | Arts And Entertainment |
| 36 | costco.com | #323 | 101,827,854 | United States | E-Commerce And Shopping |
| 37 | olx.pl | #325 | 78,739,949 | Poland | E-Commerce And Shopping |
| 38 | investing.com | #329 | 160,696,387 | Turkey | Finance |
| 39 | schwab.com | #331 | 94,871,549 | United States | Finance |
| 40 | site.com | #344 | 81,271,545 | United States | Computers Electronics And Technology |
| 41 | peacocktv.com | #350 | 138,400,812 | United States | Arts And Entertainment |
| 42 | expedia.com | #354 | 85,568,083 | United States | Travel And Tourism |
| 43 | box.com | #362 | 74,936,732 | Japan | Computers Electronics And Technology |
| 44 | epicgames.com | #373 | 95,030,300 | United States | Games |
| 45 | zendesk.com | #375 | 73,903,774 | United States | Computers Electronics And Technology |
| 46 | dlsite.com | #379 | 83,339,730 | Japan | Adult |
| 47 | redfin.com | #387 | 86,885,927 | United States | Business And Consumer Services |
| 48 | t-mobile.com | #395 | 121,482,632 | United States | Computers Electronics And Technology |
| 49 | livescore.com | #402 | 110,991,974 | Nigeria | Sports |
| 50 | salesforce.com | #403 | 96,915,013 | United States | Computers Electronics And Technology |
Want the full list of 54,408 sites using OneTrust? Filter, export, and monitor.
Book a Demo →Geographic distribution of OneTrust adoption across publisher websites. Shows the top markets where publishers have integrated this technology.
Which content categories show the highest adoption of OneTrust. Understanding vertical distribution helps SSPs and ad networks identify where this technology is most prevalent.
The most common SSP and monetization partnerships among publishers using OneTrust, based on ads.txt and sellers.json analysis.
Red Volcano provides complete data on all 54,408 publishers using OneTrust — with filters by country, vertical, traffic, and SSP relationships. Export lists, set up monitoring alerts, and access via API.
According to Red Volcano's data, 54,408 publisher websites currently use OneTrust. This number is updated weekly based on our proprietary web crawlers that scan ads.txt files, JavaScript tags, and header bidding configurations across 32M+ websites.
The highest adoption of OneTrust is in United States, followed by other major digital advertising markets. Red Volcano tracks geographic distribution across 190+ countries, with detailed breakdowns available through our platform.
Publishers using OneTrust most commonly also use TheMediaGrid, Duration Media, Between, Criteo, Index Exchange. These co-occurring technologies indicate the typical header bidding and monetization stack of publishers in this segment.
The most common publisher vertical using OneTrust is Health. Red Volcano provides detailed category breakdowns showing adoption patterns across news, entertainment, sports, technology, and dozens of other verticals.
Red Volcano detects OneTrust through a combination of ads.txt analysis, JavaScript header bidding wrapper detection, sellers.json cross-referencing, and proprietary crawler technology. Our data is refreshed weekly to ensure accuracy.