A native advertising platform specializing in content recommendations and sponsored content distribution. Red Volcano tracks 208,037 publisher websites using Outbrain, with data refreshed weekly from proprietary crawlers.
The highest-ranked websites using Outbrain, sorted by global traffic rank. Technology detection is based on Red Volcano's weekly crawl of ads.txt files, header bidding configurations, and JavaScript tag analysis.
| # | Domain | Global Rank | Monthly Pageviews | Country | Category |
|---|---|---|---|---|---|
| 1 | yahoo.com | #15 | 2,873,425,636 | United States | News And Media |
| 2 | weather.com | #46 | 1,108,313,929 | United States | Science And Education |
| 3 | nytimes.com | #66 | 694,369,788 | United States | News And Media |
| 4 | msn.com | #74 | 507,339,536 | United States | News And Media |
| 5 | espn.com | #89 | 511,589,368 | United States | Sports |
| 6 | cnn.com | #104 | 490,866,410 | United States | News And Media |
| 7 | outbrain.com | #104 | 207,590,388 | Germany | Computers Electronics And Technology |
| 8 | shopify.com | #112 | 225,792,302 | United States | Business And Consumer Services |
| 9 | craigslist.org | #138 | 113,939,213 | United States | E-Commerce And Shopping |
| 10 | foxnews.com | #146 | 282,354,363 | United States | News And Media |
| 11 | wp.pl | #161 | 188,272,433 | Poland | News And Media |
| 12 | dailymotion.com | #191 | 230,839,608 | India | Arts And Entertainment |
| 13 | orange.fr | #204 | 167,558,845 | France | Computers Electronics And Technology |
| 14 | onelink.me | #206 | 371,168,491 | United States | Computers Electronics And Technology |
| 15 | dailymail.co.uk | #232 | 216,091,245 | United Kingdom | News And Media |
| 16 | bild.de | #237 | 205,171,142 | Germany | News And Media |
| 17 | realtor.com | #288 | 111,016,092 | United States | Business And Consumer Services |
| 18 | flightradar24.com | #291 | 79,083,748 | United States | Vehicles |
| 19 | people.com | #295 | 181,478,713 | United States | News And Media |
| 20 | soundcloud.com | #299 | 123,194,273 | United States | Arts And Entertainment |
| 21 | trilltrill.jp | #318 | 184,689,066 | Japan | Food And Drink |
| 22 | olx.pl | #325 | 78,739,949 | Poland | E-Commerce And Shopping |
| 23 | investing.com | #329 | 160,696,387 | Turkey | Finance |
| 24 | corriere.it | #338 | 119,687,717 | Italy | News And Media |
| 25 | researchgate.net | #347 | 102,524,597 | United States | Science And Education |
| 26 | n-tv.de | #368 | 149,858,916 | Germany | News And Media |
| 27 | redfin.com | #387 | 86,885,927 | United States | Business And Consumer Services |
| 28 | elmundo.es | #388 | 119,970,947 | Spain | News And Media |
| 29 | libero.it | #421 | 61,390,923 | Italy | News And Media |
| 30 | game8.jp | #498 | 96,463,508 | Japan | Games |
| 31 | yomiuri.co.jp | #500 | 86,137,110 | Japan | News And Media |
| 32 | apnews.com | #505 | 114,184,974 | United States | News And Media |
| 33 | livedoor.com | #510 | 100,155,438 | Japan | News And Media |
| 34 | itmedia.co.jp | #532 | 100,648,870 | Japan | Computers Electronics And Technology |
| 35 | kakaku.com | #544 | 69,039,437 | Japan | E-Commerce And Shopping |
| 36 | discogs.com | #548 | 44,190,574 | United States | Arts And Entertainment |
| 37 | nikkansports.com | #549 | 88,264,400 | Japan | Sports |
| 38 | nypost.com | #551 | 100,265,882 | United States | News And Media |
| 39 | tenki.jp | #552 | 102,914,132 | Japan | Arts And Entertainment |
| 40 | realestate.com.au | #556 | 56,393,357 | Australia | Business And Consumer Services |
| 41 | hindustantimes.com | #562 | 100,229,186 | India | News And Media |
| 42 | uptodown.com | #563 | 77,892,467 | India | Computers Electronics And Technology |
| 43 | allrecipes.com | #565 | 99,283,742 | United States | Food And Drink |
| 44 | washingtonpost.com | #622 | 84,282,537 | United States | News And Media |
| 45 | asahi.com | #628 | 82,852,538 | Japan | News And Media |
| 46 | bikewale.com | #638 | 62,507,818 | India | Vehicles |
| 47 | forbes.com | #646 | 95,239,788 | United States | News And Media |
| 48 | welt.de | #647 | 93,628,057 | Germany | News And Media |
| 49 | sofascore.com | #649 | 82,221,531 | Brazil | Sports |
| 50 | o2.pl | #650 | 64,679,751 | Poland | News And Media |
Want the full list of 208,037 sites using Outbrain? Filter, export, and monitor.
Book a Demo →Geographic distribution of Outbrain adoption across publisher websites. Shows the top markets where publishers have integrated this technology.
Which content categories show the highest adoption of Outbrain. Understanding vertical distribution helps SSPs and ad networks identify where this technology is most prevalent.
The most common SSP and monetization partnerships among publishers using Outbrain, based on ads.txt and sellers.json analysis.
Red Volcano provides complete data on all 208,037 publishers using Outbrain — with filters by country, vertical, traffic, and SSP relationships. Export lists, set up monitoring alerts, and access via API.
According to Red Volcano's data, 208,037 publisher websites currently use Outbrain. This number is updated weekly based on our proprietary web crawlers that scan ads.txt files, JavaScript tags, and header bidding configurations across 32M+ websites.
The highest adoption of Outbrain is in United States, followed by other major digital advertising markets. Red Volcano tracks geographic distribution across 190+ countries, with detailed breakdowns available through our platform.
Publishers using Outbrain most commonly also use Duration Media, TheMediaGrid, Between, Criteo, OpenX. These co-occurring technologies indicate the typical header bidding and monetization stack of publishers in this segment.
The most common publisher vertical using Outbrain is News And Media. Red Volcano provides detailed category breakdowns showing adoption patterns across news, entertainment, sports, technology, and dozens of other verticals.
Red Volcano detects Outbrain through a combination of ads.txt analysis, JavaScript header bidding wrapper detection, sellers.json cross-referencing, and proprietary crawler technology. Our data is refreshed weekly to ensure accuracy.