A programmatic advertising platform providing video and display demand for publishers globally. Red Volcano tracks 92,926 publisher websites using Rise (Emerse), with data refreshed weekly from proprietary crawlers.
The highest-ranked websites using Rise (Emerse), sorted by global traffic rank. Technology detection is based on Red Volcano's weekly crawl of ads.txt files, header bidding configurations, and JavaScript tag analysis.
| # | Domain | Global Rank | Monthly Pageviews | Country | Category |
|---|---|---|---|---|---|
| 1 | yahoo.com | #15 | 2,873,425,636 | United States | News And Media |
| 2 | fandom.com | #39 | 920,792,025 | United States | Arts And Entertainment |
| 3 | weather.com | #46 | 1,108,313,929 | United States | Science And Education |
| 4 | telegram.org | #50 | 492,626,114 | Russia | Computers Electronics And Technology |
| 5 | imdb.com | #61 | 552,104,293 | United States | Arts And Entertainment |
| 6 | nytimes.com | #66 | 694,369,788 | United States | News And Media |
| 7 | bbc.co.uk | #80 | 577,227,093 | United Kingdom | News And Media |
| 8 | ya.ru | #83 | 458,178,998 | Russia | Computers Electronics And Technology |
| 9 | bbc.com | #88 | 552,030,429 | United States | News And Media |
| 10 | espn.com | #89 | 511,589,368 | United States | Sports |
| 11 | cnn.com | #104 | 490,866,410 | United States | News And Media |
| 12 | outbrain.com | #104 | 207,590,388 | Germany | Computers Electronics And Technology |
| 13 | aol.com | #133 | 234,095,618 | United States | Computers Electronics And Technology |
| 14 | craigslist.org | #138 | 113,939,213 | United States | E-Commerce And Shopping |
| 15 | theguardian.com | #139 | 337,719,856 | United Kingdom | News And Media |
| 16 | foxnews.com | #146 | 282,354,363 | United States | News And Media |
| 17 | target.com | #155 | 207,203,241 | United States | E-Commerce And Shopping |
| 18 | indiatimes.com | #167 | 272,491,301 | India | News And Media |
| 19 | dood.re | #176 | 114,800 | Indonesia | Adult |
| 20 | cricbuzz.com | #182 | 332,040,248 | India | Sports |
| 21 | infobae.com | #198 | 242,274,403 | Argentina | News And Media |
| 22 | shopee.co.id | #209 | 133,256,689 | Indonesia | E-Commerce And Shopping |
| 23 | dailymail.co.uk | #232 | 216,091,245 | United Kingdom | News And Media |
| 24 | genius.com | #241 | 177,962,909 | United States | Arts And Entertainment |
| 25 | asuracomic.net | #259 | 163,110,332 | United States | Games |
| 26 | interia.pl | #265 | 139,281,429 | Poland | News And Media |
| 27 | wattpad.com | #271 | 92,185,016 | United States | Arts And Entertainment |
| 28 | realtor.com | #288 | 111,016,092 | United States | Business And Consumer Services |
| 29 | people.com | #295 | 181,478,713 | United States | News And Media |
| 30 | espncricinfo.com | #301 | 177,452,010 | India | Sports |
| 31 | trilltrill.jp | #318 | 184,689,066 | Japan | Food And Drink |
| 32 | investing.com | #329 | 160,696,387 | Turkey | Finance |
| 33 | goodreads.com | #335 | 100,099,833 | United States | Science And Education |
| 34 | ndtv.com | #346 | 108,834,021 | India | News And Media |
| 35 | web.de | #356 | 89,383,690 | Germany | Computers Electronics And Technology |
| 36 | redfin.com | #387 | 86,885,927 | United States | Business And Consumer Services |
| 37 | usatoday.com | #390 | 133,435,865 | United States | News And Media |
| 38 | letterboxd.com | #397 | 64,499,191 | United States | Arts And Entertainment |
| 39 | livescore.com | #402 | 110,991,974 | Nigeria | Sports |
| 40 | aajtak.in | #416 | 127,864,528 | India | News And Media |
| 41 | sbisec.co.jp | #426 | 80,808,543 | Japan | Finance |
| 42 | speedtest.net | #430 | 115,554,690 | India | Computers Electronics And Technology |
| 43 | tbs.co.jp | #434 | 101,095,212 | Japan | Arts And Entertainment |
| 44 | news18.com | #468 | 113,187,209 | India | News And Media |
| 45 | crazygames.com | #473 | 94,130,170 | United States | Games |
| 46 | hh.ru | #483 | 76,932,858 | Russia | Jobs And Career |
| 47 | zozo.jp | #488 | 63,132,770 | Japan | Lifestyle |
| 48 | moneycontrol.com | #489 | 92,481,878 | India | Finance |
| 49 | poshmark.com | #503 | 66,564,372 | United States | E-Commerce And Shopping |
| 50 | google.es | #504 | 40,946,289 | Spain | Computers Electronics And Technology |
Want the full list of 92,926 sites using Rise (Emerse)? Filter, export, and monitor.
Book a Demo →Geographic distribution of Rise (Emerse) adoption across publisher websites. Shows the top markets where publishers have integrated this technology.
Which content categories show the highest adoption of Rise (Emerse). Understanding vertical distribution helps SSPs and ad networks identify where this technology is most prevalent.
The most common SSP and monetization partnerships among publishers using Rise (Emerse), based on ads.txt and sellers.json analysis.
Red Volcano provides complete data on all 92,926 publishers using Rise (Emerse) — with filters by country, vertical, traffic, and SSP relationships. Export lists, set up monitoring alerts, and access via API.
According to Red Volcano's data, 92,926 publisher websites currently use Rise (Emerse). This number is updated weekly based on our proprietary web crawlers that scan ads.txt files, JavaScript tags, and header bidding configurations across 32M+ websites.
The highest adoption of Rise (Emerse) is in United States, followed by other major digital advertising markets. Red Volcano tracks geographic distribution across 190+ countries, with detailed breakdowns available through our platform.
Publishers using Rise (Emerse) most commonly also use Duration Media, Between, TheMediaGrid, Blue, Criteo. These co-occurring technologies indicate the typical header bidding and monetization stack of publishers in this segment.
The most common publisher vertical using Rise (Emerse) is News And Media. Red Volcano provides detailed category breakdowns showing adoption patterns across news, entertainment, sports, technology, and dozens of other verticals.
Red Volcano detects Rise (Emerse) through a combination of ads.txt analysis, JavaScript header bidding wrapper detection, sellers.json cross-referencing, and proprietary crawler technology. Our data is refreshed weekly to ensure accuracy.