A programmatic advertising platform connecting publishers with premium demand through header bidding. Red Volcano tracks 556,248 publisher websites using TheMediaGrid, with data refreshed weekly from proprietary crawlers.
The highest-ranked websites using TheMediaGrid, sorted by global traffic rank. Technology detection is based on Red Volcano's weekly crawl of ads.txt files, header bidding configurations, and JavaScript tag analysis.
| # | Domain | Global Rank | Monthly Pageviews | Country | Category |
|---|---|---|---|---|---|
| 1 | reddit.com | #8 | 4,385,329,502 | United States | Computers Electronics And Technology |
| 2 | yahoo.co.jp | #13 | 3,045,792,840 | Japan | News And Media |
| 3 | yahoo.com | #15 | 2,873,425,636 | United States | News And Media |
| 4 | xhamster.com | #22 | 1,297,111,345 | United States | Adult |
| 5 | microsoft.com | #33 | 1,209,647,729 | United States | Computers Electronics And Technology |
| 6 | fandom.com | #39 | 920,792,025 | United States | Arts And Entertainment |
| 7 | booking.com | #41 | 593,967,275 | United States | Travel And Tourism |
| 8 | ebay.com | #42 | 666,753,176 | United States | E-Commerce And Shopping |
| 9 | weather.com | #46 | 1,108,313,929 | United States | Science And Education |
| 10 | telegram.org | #50 | 492,626,114 | Russia | Computers Electronics And Technology |
| 11 | imdb.com | #61 | 552,104,293 | United States | Arts And Entertainment |
| 12 | nytimes.com | #66 | 694,369,788 | United States | News And Media |
| 13 | globo.com | #67 | 851,603,999 | Brazil | News And Media |
| 14 | pemsrv.com | #68 | 143,478,320 | India | Adult |
| 15 | msn.com | #74 | 507,339,536 | United States | News And Media |
| 16 | avito.ru | #79 | 303,801,328 | Russia | E-Commerce And Shopping |
| 17 | bbc.co.uk | #80 | 577,227,093 | United Kingdom | News And Media |
| 18 | dcinside.com | #81 | 311,148,083 | South Korea | Arts And Entertainment |
| 19 | ya.ru | #83 | 458,178,998 | Russia | Computers Electronics And Technology |
| 20 | bbc.com | #88 | 552,030,429 | United States | News And Media |
| 21 | espn.com | #89 | 511,589,368 | United States | Sports |
| 22 | pixiv.net | #98 | 291,562,862 | Japan | Arts And Entertainment |
| 23 | cnn.com | #104 | 490,866,410 | United States | News And Media |
| 24 | outbrain.com | #104 | 207,590,388 | Germany | Computers Electronics And Technology |
| 25 | spankbang.com | #107 | 224,100,602 | Japan | Adult |
| 26 | rutube.ru | #109 | 382,594,053 | Russia | Arts And Entertainment |
| 27 | shopify.com | #112 | 225,792,302 | United States | Business And Consumer Services |
| 28 | aol.com | #133 | 234,095,618 | United States | Computers Electronics And Technology |
| 29 | craigslist.org | #138 | 113,939,213 | United States | E-Commerce And Shopping |
| 30 | theguardian.com | #139 | 337,719,856 | United Kingdom | News And Media |
| 31 | xhamster.desi | #140 | 226,295,387 | Germany | Adult |
| 32 | accuweather.com | #143 | 304,613,589 | United States | Science And Education |
| 33 | foxnews.com | #146 | 282,354,363 | United States | News And Media |
| 34 | uol.com.br | #148 | 248,121,697 | Brazil | News And Media |
| 35 | target.com | #155 | 207,203,241 | United States | E-Commerce And Shopping |
| 36 | wp.pl | #161 | 188,272,433 | Poland | News And Media |
| 37 | allegro.pl | #162 | 149,012,231 | Poland | E-Commerce And Shopping |
| 38 | sahibinden.com | #163 | 106,766,351 | Turkey | E-Commerce And Shopping |
| 39 | indiatimes.com | #167 | 272,491,301 | India | News And Media |
| 40 | dood.re | #176 | 114,800 | Indonesia | Adult |
| 41 | onet.pl | #176 | 199,336,572 | Poland | News And Media |
| 42 | ameblo.jp | #181 | 226,152,817 | Japan | Computers Electronics And Technology |
| 43 | cricbuzz.com | #182 | 332,040,248 | India | Sports |
| 44 | seznam.cz | #185 | 205,057,515 | Czech Republic | Computers Electronics And Technology |
| 45 | dailymotion.com | #191 | 230,839,608 | India | Arts And Entertainment |
| 46 | poki.com | #197 | 178,204,671 | United States | Games |
| 47 | infobae.com | #198 | 242,274,403 | Argentina | News And Media |
| 48 | orange.fr | #204 | 167,558,845 | France | Computers Electronics And Technology |
| 49 | onelink.me | #206 | 371,168,491 | United States | Computers Electronics And Technology |
| 50 | shopee.co.id | #209 | 133,256,689 | Indonesia | E-Commerce And Shopping |
Want the full list of 556,248 sites using TheMediaGrid? Filter, export, and monitor.
Book a Demo →Geographic distribution of TheMediaGrid adoption across publisher websites. Shows the top markets where publishers have integrated this technology.
Which content categories show the highest adoption of TheMediaGrid. Understanding vertical distribution helps SSPs and ad networks identify where this technology is most prevalent.
The most common SSP and monetization partnerships among publishers using TheMediaGrid, based on ads.txt and sellers.json analysis.
Red Volcano provides complete data on all 556,248 publishers using TheMediaGrid — with filters by country, vertical, traffic, and SSP relationships. Export lists, set up monitoring alerts, and access via API.
According to Red Volcano's data, 556,248 publisher websites currently use TheMediaGrid. This number is updated weekly based on our proprietary web crawlers that scan ads.txt files, JavaScript tags, and header bidding configurations across 32M+ websites.
The highest adoption of TheMediaGrid is in United States, followed by other major digital advertising markets. Red Volcano tracks geographic distribution across 190+ countries, with detailed breakdowns available through our platform.
Publishers using TheMediaGrid most commonly also use Duration Media, Criteo, OpenX, Between, PubMatic. These co-occurring technologies indicate the typical header bidding and monetization stack of publishers in this segment.
The most common publisher vertical using TheMediaGrid is News And Media. Red Volcano provides detailed category breakdowns showing adoption patterns across news, entertainment, sports, technology, and dozens of other verticals.
Red Volcano detects TheMediaGrid through a combination of ads.txt analysis, JavaScript header bidding wrapper detection, sellers.json cross-referencing, and proprietary crawler technology. Our data is refreshed weekly to ensure accuracy.