A Japanese advertising technology platform providing header bidding demand in the APAC market. Red Volcano tracks 31,482 publisher websites using UNICORN, with data refreshed weekly from proprietary crawlers.
The highest-ranked websites using UNICORN, sorted by global traffic rank. Technology detection is based on Red Volcano's weekly crawl of ads.txt files, header bidding configurations, and JavaScript tag analysis.
| # | Domain | Global Rank | Monthly Pageviews | Country | Category |
|---|---|---|---|---|---|
| 1 | fandom.com | #39 | 920,792,025 | United States | Arts And Entertainment |
| 2 | weather.com | #46 | 1,108,313,929 | United States | Science And Education |
| 3 | bbc.co.uk | #80 | 577,227,093 | United Kingdom | News And Media |
| 4 | espn.com | #89 | 511,589,368 | United States | Sports |
| 5 | craigslist.org | #138 | 113,939,213 | United States | E-Commerce And Shopping |
| 6 | target.com | #155 | 207,203,241 | United States | E-Commerce And Shopping |
| 7 | indiatimes.com | #167 | 272,491,301 | India | News And Media |
| 8 | poki.com | #197 | 178,204,671 | United States | Games |
| 9 | infobae.com | #198 | 242,274,403 | Argentina | News And Media |
| 10 | onelink.me | #206 | 371,168,491 | United States | Computers Electronics And Technology |
| 11 | auone.jp | #226 | 206,010,501 | Japan | News And Media |
| 12 | wattpad.com | #271 | 92,185,016 | United States | Arts And Entertainment |
| 13 | flightradar24.com | #291 | 79,083,748 | United States | Vehicles |
| 14 | syosetu.com | #313 | 113,819,422 | Japan | Arts And Entertainment |
| 15 | trilltrill.jp | #318 | 184,689,066 | Japan | Food And Drink |
| 16 | investing.com | #329 | 160,696,387 | Turkey | Finance |
| 17 | goodreads.com | #335 | 100,099,833 | United States | Science And Education |
| 18 | usatoday.com | #390 | 133,435,865 | United States | News And Media |
| 19 | letterboxd.com | #397 | 64,499,191 | United States | Arts And Entertainment |
| 20 | aajtak.in | #416 | 127,864,528 | India | News And Media |
| 21 | speedtest.net | #430 | 115,554,690 | India | Computers Electronics And Technology |
| 22 | tbs.co.jp | #434 | 101,095,212 | Japan | Arts And Entertainment |
| 23 | gamewith.jp | #445 | 112,604,083 | Japan | Games |
| 24 | crazygames.com | #473 | 94,130,170 | United States | Games |
| 25 | yomiuri.co.jp | #500 | 86,137,110 | Japan | News And Media |
| 26 | poshmark.com | #503 | 66,564,372 | United States | E-Commerce And Shopping |
| 27 | livedoor.com | #510 | 100,155,438 | Japan | News And Media |
| 28 | netkeiba.com | #546 | 48,683,242 | Japan | Gambling |
| 29 | nypost.com | #551 | 100,265,882 | United States | News And Media |
| 30 | uptodown.com | #563 | 77,892,467 | India | Computers Electronics And Technology |
| 31 | imgur.com | #564 | 74,230,774 | United States | Computers Electronics And Technology |
| 32 | rottentomatoes.com | #585 | 86,324,010 | United States | Arts And Entertainment |
| 33 | cnnbrasil.com.br | #595 | 91,852,050 | Brazil | News And Media |
| 34 | bikewale.com | #638 | 62,507,818 | India | Vehicles |
| 35 | forbes.com | #646 | 95,239,788 | United States | News And Media |
| 36 | skysports.com | #766 | 77,255,938 | United Kingdom | Sports |
| 37 | oricon.co.jp | #768 | 68,400,675 | Japan | Arts And Entertainment |
| 38 | news.com.au | #775 | 64,318,963 | Australia | News And Media |
| 39 | slickdeals.net | #788 | 65,211,256 | United States | E-Commerce And Shopping |
| 40 | vinted.co.uk | #792 | 32,945,519 | United Kingdom | Lifestyle |
| 41 | vinted.fr | #805 | 37,343,428 | France | Lifestyle |
| 42 | telegraph.co.uk | #816 | 63,824,488 | United Kingdom | News And Media |
| 43 | abplive.com | #832 | 65,249,687 | India | News And Media |
| 44 | terra.com.br | #862 | 51,572,768 | Brazil | News And Media |
| 45 | athenahealth.com | #917 | 33,223,304 | United States | Health |
| 46 | bunshun.jp | #935 | 48,472,769 | Japan | News And Media |
| 47 | mamastar.jp | #942 | 27,724,659 | Japan | News And Media |
| 48 | 20minutos.es | #1,086 | 57,381,998 | Spain | News And Media |
| 49 | myanimelist.net | #1,102 | 36,895,362 | United States | Arts And Entertainment |
| 50 | india.com | #1,112 | 52,380,185 | India | News And Media |
Want the full list of 31,482 sites using UNICORN? Filter, export, and monitor.
Book a Demo →Geographic distribution of UNICORN adoption across publisher websites. Shows the top markets where publishers have integrated this technology.
Which content categories show the highest adoption of UNICORN. Understanding vertical distribution helps SSPs and ad networks identify where this technology is most prevalent.
The most common SSP and monetization partnerships among publishers using UNICORN, based on ads.txt and sellers.json analysis.
Red Volcano provides complete data on all 31,482 publishers using UNICORN — with filters by country, vertical, traffic, and SSP relationships. Export lists, set up monitoring alerts, and access via API.
According to Red Volcano's data, 31,482 publisher websites currently use UNICORN. This number is updated weekly based on our proprietary web crawlers that scan ads.txt files, JavaScript tags, and header bidding configurations across 32M+ websites.
The highest adoption of UNICORN is in United States, followed by other major digital advertising markets. Red Volcano tracks geographic distribution across 190+ countries, with detailed breakdowns available through our platform.
Publishers using UNICORN most commonly also use Duration Media, Between, TheMediaGrid, Blue, Criteo. These co-occurring technologies indicate the typical header bidding and monetization stack of publishers in this segment.
The most common publisher vertical using UNICORN is News And Media. Red Volcano provides detailed category breakdowns showing adoption patterns across news, entertainment, sports, technology, and dozens of other verticals.
Red Volcano detects UNICORN through a combination of ads.txt analysis, JavaScript header bidding wrapper detection, sellers.json cross-referencing, and proprietary crawler technology. Our data is refreshed weekly to ensure accuracy.