A video advertising technology company providing video header bidding demand and native video solutions. Red Volcano tracks 16,901 publisher websites using VDO.AI, with data refreshed weekly from proprietary crawlers.
The highest-ranked websites using VDO.AI, sorted by global traffic rank. Technology detection is based on Red Volcano's weekly crawl of ads.txt files, header bidding configurations, and JavaScript tag analysis.
| # | Domain | Global Rank | Monthly Pageviews | Country | Category |
|---|---|---|---|---|---|
| 1 | auone.jp | #226 | 206,010,501 | Japan | News And Media |
| 2 | goodreturns.in | #440 | 141,471,724 | India | Finance |
| 3 | economictimes.com | #522 | 108,769,055 | India | Finance |
| 4 | xsmn.mobi | #536 | 115,898,879 | Vietnam | Gambling |
| 5 | bikewale.com | #638 | 62,507,818 | India | Vehicles |
| 6 | bunshun.jp | #935 | 48,472,769 | Japan | News And Media |
| 7 | hlsloader.com | #1,013 | 14,277,525 | Japan | Arts And Entertainment |
| 8 | oneindia.com | #1,041 | 70,273,270 | India | News And Media |
| 9 | mainichi.jp | #1,278 | 50,150,938 | Japan | News And Media |
| 10 | proxysite.com | #1,645 | 13,490,430 | Indonesia | Computers Electronics And Technology |
| 11 | filmibeat.com | #1,718 | 27,835,310 | India | Arts And Entertainment |
| 12 | az24.vn | #2,067 | 30,756,303 | Vietnam | Gambling |
| 13 | axios.com | #2,086 | 35,945,841 | United States | News And Media |
| 14 | zoom.earth | #2,379 | 9,734,320 | United States | Computers Electronics And Technology |
| 15 | insta-stories-viewer.com | #2,698 | 25,716,987 | United States | Arts And Entertainment |
| 16 | gov.kr | #2,763 | 13,058,300 | South Korea | Law And Government |
| 17 | altin.in | #3,209 | 25,018,621 | Turkey | Finance |
| 18 | douga-getter.com | #3,309 | 8,352,255 | Japan | Computers Electronics And Technology |
| 19 | alarabiya.net | #3,332 | 22,350,247 | Egypt | News And Media |
| 20 | astro-seek.com | #3,510 | 12,572,039 | United States | Community And Society |
| 21 | promodescuentos.com | #3,584 | 17,225,080 | Mexico | E-Commerce And Shopping |
| 22 | appmedia.jp | #3,810 | 18,189,391 | Japan | Computers Electronics And Technology |
| 23 | keepdips.com | #3,814 | 23,878,141 | N/A | Other |
| 24 | aeoncinema.com | #3,891 | 13,330,989 | Japan | Arts And Entertainment |
| 25 | eatreg.com | #3,922 | 23,119,348 | N/A | Other |
| 26 | forebet.com | #4,072 | 15,016,989 | Nigeria | Gambling |
| 27 | drikpanchang.com | #4,093 | 15,026,618 | India | Community And Society |
| 28 | astrosage.com | #4,309 | 10,707,866 | India | Community And Society |
| 29 | pciconcursos.com.br | #4,451 | 10,470,555 | Brazil | Law And Government |
| 30 | swatget.com | #4,455 | 21,112,693 | Germany | Other |
| 31 | creamwitheq.com | #4,695 | 23,690,143 | United States | Other |
| 32 | googirl.jp | #4,730 | 11,232,738 | Japan | Arts And Entertainment |
| 33 | lafetask.com | #4,742 | 21,265,575 | Country 344 | Other |
| 34 | walletfad.com | #4,801 | 19,138,966 | N/A | Other |
| 35 | minhngoc.net | #4,979 | 15,063,976 | Vietnam | Gambling |
| 36 | tupaki.com | #5,103 | 3,811,011 | India | News And Media |
| 37 | ruten.com.tw | #5,113 | 8,479,888 | Taiwan | E-Commerce And Shopping |
| 38 | omegle.fun | #5,135 | 8,278,024 | India | Computers Electronics And Technology |
| 39 | malaysiakini.com | #5,258 | 12,612,341 | Malaysia | News And Media |
| 40 | hotosena.com | #5,280 | 8,972,155 | Japan | Business And Consumer Services |
| 41 | motorcycsp.com | #5,502 | 16,539,062 | United States | Other |
| 42 | viewbfs.com | #5,547 | 16,444,733 | Argentina | Other |
| 43 | consultingp.com | #5,560 | 17,660,309 | Canada | Other |
| 44 | dancedone.com | #5,570 | 17,976,730 | United States | Other |
| 45 | jisin.jp | #5,590 | 10,588,910 | Japan | Arts And Entertainment |
| 46 | fairpriceins.com | #5,881 | 16,908,607 | N/A | Other |
| 47 | novelcool.com | #6,054 | 6,978,294 | Peru | Arts And Entertainment |
| 48 | sbs.co.kr | #6,255 | 10,692,248 | South Korea | Arts And Entertainment |
| 49 | blockaway.net | #6,263 | 10,153,905 | Indonesia | Computers Electronics And Technology |
| 50 | esse-online.jp | #6,451 | 11,276,205 | Japan | News And Media |
Want the full list of 16,901 sites using VDO.AI? Filter, export, and monitor.
Book a Demo →Geographic distribution of VDO.AI adoption across publisher websites. Shows the top markets where publishers have integrated this technology.
Which content categories show the highest adoption of VDO.AI. Understanding vertical distribution helps SSPs and ad networks identify where this technology is most prevalent.
The most common SSP and monetization partnerships among publishers using VDO.AI, based on ads.txt and sellers.json analysis.
Red Volcano provides complete data on all 16,901 publishers using VDO.AI — with filters by country, vertical, traffic, and SSP relationships. Export lists, set up monitoring alerts, and access via API.
According to Red Volcano's data, 16,901 publisher websites currently use VDO.AI. This number is updated weekly based on our proprietary web crawlers that scan ads.txt files, JavaScript tags, and header bidding configurations across 32M+ websites.
The highest adoption of VDO.AI is in United States, followed by other major digital advertising markets. Red Volcano tracks geographic distribution across 190+ countries, with detailed breakdowns available through our platform.
Publishers using VDO.AI most commonly also use Duration Media, OpenX, PubMatic, Criteo, Smart AdServer. These co-occurring technologies indicate the typical header bidding and monetization stack of publishers in this segment.
The most common publisher vertical using VDO.AI is News And Media. Red Volcano provides detailed category breakdowns showing adoption patterns across news, entertainment, sports, technology, and dozens of other verticals.
Red Volcano detects VDO.AI through a combination of ads.txt analysis, JavaScript header bidding wrapper detection, sellers.json cross-referencing, and proprietary crawler technology. Our data is refreshed weekly to ensure accuracy.